Usage Statistics for aivotehelp.com

Summary Period: November 2024
Generated 23-Nov-2024 06:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 9175
Total Files 0
Total Pages 8897
Total Visits 1028
Total kB Files 1451
Total Unique Sites 669
Total Unique URLs 0
Total Unique Referrers 168
Total Unique User Agents 236
. Avg Max
Hits per Hour 16 258
Hits per Day 398 933
Files per Day 0 0
Pages per Day 386 927
Sites per Day 29 120
Visits per Day 44 120
kB Files per Day 63 148
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9175

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 25 0.27% 0 0.00% 22 0.25% 21 2.04% 23 3.44% 4 0.27%
2 39 0.43% 0 0.00% 26 0.29% 25 2.43% 33 4.93% 6 0.40%
3 492 5.36% 0 0.00% 473 5.32% 23 2.24% 26 3.89% 78 5.36%
4 925 10.08% 0 0.00% 914 10.27% 17 1.65% 22 3.29% 146 10.08%
5 933 10.17% 0 0.00% 927 10.42% 17 1.65% 19 2.84% 148 10.17%
6 470 5.12% 0 0.00% 464 5.22% 28 2.72% 17 2.54% 74 5.12%
7 121 1.32% 0 0.00% 112 1.26% 50 4.86% 27 4.04% 19 1.32%
8 188 2.05% 0 0.00% 183 2.06% 58 5.64% 35 5.23% 30 2.05%
9 339 3.69% 0 0.00% 325 3.65% 44 4.28% 31 4.63% 54 3.70%
10 315 3.43% 0 0.00% 299 3.36% 36 3.50% 34 5.08% 50 3.43%
11 328 3.57% 0 0.00% 310 3.48% 39 3.79% 36 5.38% 52 3.58%
12 322 3.51% 0 0.00% 318 3.57% 41 3.99% 36 5.38% 51 3.51%
13 304 3.31% 0 0.00% 289 3.25% 50 4.86% 58 8.67% 48 3.31%
14 363 3.96% 0 0.00% 327 3.68% 47 4.57% 48 7.17% 57 3.96%
15 441 4.81% 0 0.00% 431 4.84% 55 5.35% 50 7.47% 70 4.81%
16 315 3.43% 0 0.00% 309 3.47% 32 3.11% 30 4.48% 50 3.43%
17 300 3.27% 0 0.00% 295 3.32% 34 3.31% 34 5.08% 47 3.27%
18 431 4.70% 0 0.00% 426 4.79% 72 7.00% 64 9.57% 68 4.70%
19 480 5.23% 0 0.00% 477 5.36% 56 5.45% 47 7.03% 76 5.23%
20 714 7.78% 0 0.00% 667 7.50% 120 11.67% 120 17.94% 113 7.78%
21 553 6.03% 0 0.00% 538 6.05% 100 9.73% 92 13.75% 87 6.03%
22 623 6.79% 0 0.00% 612 6.88% 71 6.91% 69 10.31% 99 6.79%
23 154 1.68% 0 0.00% 153 1.72% 11 1.07% 12 1.79% 24 1.68%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 434 4.73% 0 0 0.00% 18 426 4.79% 3 69 4.73%
1 27 635 6.92% 0 0 0.00% 27 628 7.06% 4 100 6.92%
2 15 355 3.87% 0 0 0.00% 15 352 3.96% 2 56 3.87%
3 15 354 3.86% 0 0 0.00% 15 348 3.91% 2 56 3.86%
4 15 365 3.98% 0 0 0.00% 15 356 4.00% 3 58 3.98%
5 17 404 4.40% 0 0 0.00% 16 387 4.35% 3 64 4.40%
6 15 353 3.85% 0 0 0.00% 15 345 3.88% 2 56 3.85%
7 14 339 3.69% 0 0 0.00% 14 330 3.71% 2 54 3.70%
8 19 444 4.84% 0 0 0.00% 18 429 4.82% 3 70 4.84%
9 16 381 4.15% 0 0 0.00% 16 372 4.18% 3 60 4.15%
10 15 360 3.92% 0 0 0.00% 14 344 3.87% 2 57 3.92%
11 14 328 3.57% 0 0 0.00% 13 302 3.39% 2 52 3.58%
12 15 366 3.99% 0 0 0.00% 15 362 4.07% 3 58 3.99%
13 15 353 3.85% 0 0 0.00% 14 334 3.75% 2 56 3.85%
14 14 338 3.68% 0 0 0.00% 14 333 3.74% 2 53 3.68%
15 14 341 3.72% 0 0 0.00% 14 339 3.81% 2 54 3.72%
16 15 354 3.86% 0 0 0.00% 14 338 3.80% 2 56 3.86%
17 18 428 4.66% 0 0 0.00% 17 413 4.64% 3 68 4.67%
18 16 374 4.08% 0 0 0.00% 15 365 4.10% 3 59 4.08%
19 15 350 3.81% 0 0 0.00% 14 340 3.82% 2 55 3.82%
20 14 344 3.75% 0 0 0.00% 14 334 3.75% 2 54 3.73%
21 17 392 4.27% 0 0 0.00% 15 355 3.99% 3 62 4.27%
22 16 372 4.05% 0 0 0.00% 15 367 4.12% 3 59 4.06%
23 17 411 4.48% 0 0 0.00% 17 398 4.47% 3 65 4.48%

Top 30 of 669 Total Sites
# Hits Files kB F Visits Hostname
1 3561 38.81% 0 0.00% 563 38.82% 3 0.29% 95-216-17-210.ptr
2 2874 31.32% 0 0.00% 455 31.33% 74 7.20% 62.140.225.130
3 245 2.67% 0 0.00% 39 2.67% 1 0.10% 149.130.215.43
4 168 1.83% 0 0.00% 27 1.83% 7 0.68% martelle.static.ip.wro.korbank.pl
5 88 0.96% 0 0.00% 14 0.96% 1 0.10% 82-147-88-251.vpsdedic.ru
6 69 0.75% 0 0.00% 11 0.75% 1 0.10% block1-116-static-48.asinetwork.hn
7 69 0.75% 0 0.00% 11 0.75% 1 0.10% broadband-188-32-100-60.ip.moscow.rt.ru
8 69 0.75% 0 0.00% 11 0.75% 3 0.29% merrilee.static.ip.wro.korbank.pl
9 66 0.72% 0 0.00% 10 0.72% 5 0.49% 103.49.114.195.race.net.bd
10 56 0.61% 0 0.00% 9 0.61% 30 2.92% static.234.72.216.95.clients.your-server.de
11 46 0.50% 0 0.00% 7 0.50% 1 0.10% 194.232.224.159.triolan.net
12 46 0.50% 0 0.00% 7 0.50% 2 0.19% glnet.pl
13 39 0.43% 0 0.00% 6 0.43% 4 0.39% 85.31.47.61
14 36 0.39% 0 0.00% 6 0.39% 1 0.10% 20.171.206.68
15 36 0.39% 0 0.00% 6 0.39% 18 1.75% cm218-252-242-29.hkcable.com.hk
16 34 0.37% 0 0.00% 5 0.37% 9 0.88% 182.16.21.98
17 32 0.35% 0 0.00% 5 0.35% 3 0.29% 146.70.226.69
18 27 0.29% 0 0.00% 4 0.29% 25 2.43% 37.139.53.195
19 27 0.29% 0 0.00% 4 0.29% 1 0.10% hostglobal.plus
20 26 0.28% 0 0.00% 4 0.28% 3 0.29% 122-116-125-115.hinet-ip.hinet.net
21 23 0.25% 0 0.00% 4 0.25% 1 0.10% 103.216.48.116
22 23 0.25% 0 0.00% 4 0.25% 1 0.10% 218.75.102.198
23 23 0.25% 0 0.00% 4 0.25% 1 0.10% cecelia.static.korbank.pl
24 23 0.25% 0 0.00% 4 0.25% 1 0.10% dynamicip-109-194-22-61.pppoe.irkutsk.ertelecom.ru
25 23 0.25% 0 0.00% 4 0.25% 8 0.78% ip-181-41-194-186-nl.rack400.com
26 22 0.24% 0 0.00% 3 0.24% 1 0.10% 146.70.226.40
27 22 0.24% 0 0.00% 3 0.24% 1 0.10% ns303016.ip-94-23-203.eu
28 21 0.23% 0 0.00% 3 0.23% 1 0.10% 178.215.224.133
29 16 0.17% 0 0.00% 3 0.17% 1 0.10% 146.70.99.120
30 15 0.16% 0 0.00% 2 0.16% 4 0.39% 111.59.4.88

Top 10 of 669 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3561 38.81% 0 0.00% 563 38.82% 3 0.29% 95-216-17-210.ptr
2 2874 31.32% 0 0.00% 455 31.33% 74 7.20% 62.140.225.130
3 245 2.67% 0 0.00% 39 2.67% 1 0.10% 149.130.215.43
4 168 1.83% 0 0.00% 27 1.83% 7 0.68% martelle.static.ip.wro.korbank.pl
5 88 0.96% 0 0.00% 14 0.96% 1 0.10% 82-147-88-251.vpsdedic.ru
6 69 0.75% 0 0.00% 11 0.75% 1 0.10% block1-116-static-48.asinetwork.hn
7 69 0.75% 0 0.00% 11 0.75% 1 0.10% broadband-188-32-100-60.ip.moscow.rt.ru
8 69 0.75% 0 0.00% 11 0.75% 3 0.29% merrilee.static.ip.wro.korbank.pl
9 66 0.72% 0 0.00% 10 0.72% 5 0.49% 103.49.114.195.race.net.bd
10 56 0.61% 0 0.00% 9 0.61% 30 2.92% static.234.72.216.95.clients.your-server.de

Top 30 of 168 Total Referrers
# Hits Referrer
1 3435 37.44% https://buauto1.ru/
2 1746 19.03% - (Direct Request)
3 254 2.77% https://coin-moscow.ru/
4 253 2.76% https://new-years-figures.ru/
5 250 2.72% https://podarok-centre.ru/
6 249 2.71% https://hydrocompanion.ru/
7 247 2.69% https://pack-inn.ru/
8 246 2.68% https://go-tango.ru/
9 237 2.58% https://upackovochka.ru/
10 236 2.57% https://flavors-msk.ru/
11 232 2.53% https://moscowdiving.ru/
12 231 2.52% https://gran-turistic.ru/
13 224 2.44% https://rentcaravan.ru/
14 215 2.34% https://dancevibe.ru/
15 126 1.37% https://jolion-ufa1.ru/
16 91 0.99% https://www.google.com/search
17 88 0.96% https://trendhub.tv/
18 29 0.32% http://www.baidu.com/
19 20 0.22% http://www.aivotehelp.com
20 15 0.16% https://ucn.wtf/GreenEuroShop
21 4 0.04% aivotehelp.com
22 4 0.04% https://xn--kr11-rzb.com
23 4 0.04% www.google.com
24 3 0.03% https://xn--rakn-f0a1446b.com
25 2 0.02% http://xn--megweb7-10c.com
26 2 0.02% https://google.com/
27 2 0.02% https://kraken47.com
28 2 0.02% https://www.baidu.com
29 2 0.02% https://xn--kr7-onb.com
30 2 0.02% https://xn--kr9-onb.com

Top 15 of 236 Total User Agents
# Hits User Agent
1 272 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 270 2.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 257 2.80% Opera/9.80
4 255 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 237 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 235 2.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
7 224 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 221 2.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 218 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 217 2.37% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 215 2.34% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 208 2.27% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 206 2.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 204 2.22% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 203 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for November 2024

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 7899 86.09% 0 0.00% 1250 86.11% Unresolved/Unknown
2 307 3.35% 0 0.00% 49 3.35% Poland
3 291 3.17% 0 0.00% 46 3.17% Commercial (com)
4 180 1.96% 0 0.00% 28 1.96% Russian Federation
5 135 1.47% 0 0.00% 21 1.47% Network (net)
6 89 0.97% 0 0.00% 14 0.95% Germany
7 69 0.75% 0 0.00% 11 0.75% Honduras
8 66 0.72% 0 0.00% 10 0.72% Bangladesh
9 42 0.46% 0 0.00% 7 0.46% European Union
10 36 0.39% 0 0.00% 6 0.39% Hong Kong
11 15 0.16% 0 0.00% 2 0.16% Non-Profit (org)
12 9 0.10% 0 0.00% 1 0.10% Vietnam
13 8 0.09% 0 0.00% 1 0.09% Taiwan
14 6 0.07% 0 0.00% 1 0.07% Singapore
15 5 0.05% 0 0.00% 1 0.05% Denmark
16 4 0.04% 0 0.00% 1 0.04% China
17 3 0.03% 0 0.00% 0 0.03% Ukraine
18 1 0.01% 0 0.00% 0 0.01% Professional (pro)
19 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
20 1 0.01% 0 0.00% 0 0.01% Argentina
21 1 0.01% 0 0.00% 0 0.01% Brazil
22 1 0.01% 0 0.00% 0 0.01% Belarus
23 1 0.01% 0 0.00% 0 0.01% Colombia
24 1 0.01% 0 0.00% 0 0.01% Dominican Republic
25 1 0.01% 0 0.00% 0 0.01% Ecuador
26 1 0.01% 0 0.00% 0 0.01% Hungary
27 1 0.01% 0 0.00% 0 0.01% India
28 1 0.01% 0 0.00% 0 0.01% Japan


Generated by Webalizer Version 2.23