Usage Statistics for aivotehelp.com

Summary Period: February 2024
Generated 01-Mar-2024 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2325
Total Files 1411
Total Pages 1228
Total Visits 833
Total kB Files 14710
Total kB In 0
Total kB Out 0
Total Unique Sites 746
Total Unique URLs 29
Total Unique Referrers 44
Total Unique User Agents 401
. Avg Max
Hits per Hour 3 92
Hits per Day 80 180
Files per Day 48 135
Pages per Day 42 82
Sites per Day 25 57
Visits per Day 28 52
kB Files per Day 507 1765
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.69% 1411
Code 301 - Moved Permanently 0.30% 7
Code 304 - Not Modified 0.09% 2
Code 400 - Bad Request 0.34% 8
Code 403 - Forbidden 1.33% 31
Code 404 - Not Found 37.25% 866

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 59 2.54% 33 2.34% 41 3.34% 34 4.08% 40 5.36% 216 1.47% 0 0.00% 0 0.00%
2 49 2.11% 36 2.55% 26 2.12% 24 2.88% 39 5.23% 184 1.25% 0 0.00% 0 0.00%
3 52 2.24% 37 2.62% 25 2.04% 20 2.40% 28 3.75% 190 1.29% 0 0.00% 0 0.00%
4 40 1.72% 23 1.63% 24 1.95% 22 2.64% 31 4.16% 93 0.63% 0 0.00% 0 0.00%
5 72 3.10% 50 3.54% 26 2.12% 24 2.88% 29 3.89% 875 5.95% 0 0.00% 0 0.00%
6 90 3.87% 46 3.26% 36 2.93% 26 3.12% 34 4.56% 585 3.97% 0 0.00% 0 0.00%
7 109 4.69% 53 3.76% 45 3.66% 30 3.60% 37 4.96% 783 5.33% 0 0.00% 0 0.00%
8 79 3.40% 22 1.56% 46 3.75% 19 2.28% 24 3.22% 170 1.15% 0 0.00% 0 0.00%
9 47 2.02% 21 1.49% 26 2.12% 26 3.12% 43 5.76% 124 0.84% 0 0.00% 0 0.00%
10 77 3.31% 41 2.91% 46 3.75% 28 3.36% 42 5.63% 272 1.85% 0 0.00% 0 0.00%
11 92 3.96% 52 3.69% 67 5.46% 38 4.56% 45 6.03% 305 2.08% 0 0.00% 0 0.00%
12 126 5.42% 94 6.66% 58 4.72% 27 3.24% 37 4.96% 1040 7.07% 0 0.00% 0 0.00%
13 111 4.77% 47 3.33% 69 5.62% 40 4.80% 49 6.57% 603 4.10% 0 0.00% 0 0.00%
14 60 2.58% 42 2.98% 26 2.12% 22 2.64% 31 4.16% 555 3.77% 0 0.00% 0 0.00%
15 41 1.76% 24 1.70% 23 1.87% 18 2.16% 27 3.62% 90 0.61% 0 0.00% 0 0.00%
16 56 2.41% 34 2.41% 44 3.58% 37 4.44% 42 5.63% 157 1.07% 0 0.00% 0 0.00%
17 26 1.12% 20 1.42% 23 1.87% 20 2.40% 23 3.08% 102 0.69% 0 0.00% 0 0.00%
18 59 2.54% 37 2.62% 35 2.85% 23 2.76% 24 3.22% 515 3.50% 0 0.00% 0 0.00%
19 84 3.61% 67 4.75% 53 4.32% 33 3.96% 36 4.83% 313 2.13% 0 0.00% 0 0.00%
20 84 3.61% 50 3.54% 47 3.83% 34 4.08% 37 4.96% 568 3.86% 0 0.00% 0 0.00%
21 134 5.76% 104 7.37% 33 2.69% 26 3.12% 33 4.42% 1765 12.00% 0 0.00% 0 0.00%
22 55 2.37% 34 2.41% 25 2.04% 22 2.64% 31 4.16% 479 3.25% 0 0.00% 0 0.00%
23 47 2.02% 29 2.06% 36 2.93% 25 3.00% 30 4.02% 167 1.13% 0 0.00% 0 0.00%
24 89 3.83% 46 3.26% 58 4.72% 26 3.12% 31 4.16% 587 3.99% 0 0.00% 0 0.00%
25 180 7.74% 135 9.57% 82 6.68% 52 6.24% 57 7.64% 920 6.26% 0 0.00% 0 0.00%
26 156 6.71% 95 6.73% 75 6.11% 43 5.16% 46 6.17% 1740 11.83% 0 0.00% 0 0.00%
27 107 4.60% 57 4.04% 55 4.48% 31 3.72% 44 5.90% 577 3.92% 0 0.00% 0 0.00%
28 70 3.01% 40 2.83% 39 3.18% 34 4.08% 39 5.23% 525 3.57% 0 0.00% 0 0.00%
29 74 3.18% 42 2.98% 39 3.18% 29 3.48% 29 3.89% 212 1.44% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 69 2.97% 1 41 2.91% 1 50 4.07% 6 178 1.21% 0 0 0.00% 0 0 0.00%
1 3 88 3.78% 1 54 3.83% 1 35 2.85% 20 591 4.01% 0 0 0.00% 0 0 0.00%
2 5 173 7.44% 3 101 7.16% 3 91 7.41% 39 1134 7.71% 0 0 0.00% 0 0 0.00%
3 2 81 3.48% 1 34 2.41% 2 69 5.62% 8 238 1.62% 0 0 0.00% 0 0 0.00%
4 3 90 3.87% 2 62 4.39% 1 38 3.09% 39 1117 7.60% 0 0 0.00% 0 0 0.00%
5 3 102 4.39% 2 64 4.54% 2 58 4.72% 20 575 3.91% 0 0 0.00% 0 0 0.00%
6 2 78 3.35% 1 46 3.26% 1 40 3.26% 10 294 2.00% 0 0 0.00% 0 0 0.00%
7 2 74 3.18% 1 44 3.12% 1 47 3.83% 8 234 1.59% 0 0 0.00% 0 0 0.00%
8 3 109 4.69% 2 58 4.11% 1 41 3.34% 23 675 4.59% 0 0 0.00% 0 0 0.00%
9 1 46 1.98% 1 37 2.62% 0 26 2.12% 13 366 2.49% 0 0 0.00% 0 0 0.00%
10 2 85 3.66% 1 40 2.83% 1 42 3.42% 8 223 1.51% 0 0 0.00% 0 0 0.00%
11 2 85 3.66% 2 66 4.68% 1 41 3.34% 34 994 6.76% 0 0 0.00% 0 0 0.00%
12 2 83 3.57% 1 37 2.62% 1 57 4.64% 7 209 1.42% 0 0 0.00% 0 0 0.00%
13 4 130 5.59% 3 88 6.24% 2 76 6.19% 33 958 6.51% 0 0 0.00% 0 0 0.00%
14 3 91 3.91% 2 69 4.89% 1 48 3.91% 12 345 2.34% 0 0 0.00% 0 0 0.00%
15 1 55 2.37% 1 41 2.91% 1 29 2.36% 17 490 3.33% 0 0 0.00% 0 0 0.00%
16 2 81 3.48% 1 29 2.06% 1 55 4.48% 13 379 2.58% 0 0 0.00% 0 0 0.00%
17 4 122 5.25% 2 68 4.82% 2 59 4.80% 24 707 4.81% 0 0 0.00% 0 0 0.00%
18 2 61 2.62% 1 46 3.26% 1 30 2.44% 7 189 1.28% 0 0 0.00% 0 0 0.00%
19 2 65 2.80% 1 34 2.41% 1 52 4.23% 6 176 1.20% 0 0 0.00% 0 0 0.00%
20 8 251 10.80% 4 142 10.06% 3 112 9.12% 48 1395 9.48% 0 0 0.00% 0 0 0.00%
21 2 63 2.71% 1 36 2.55% 1 50 4.07% 5 150 1.02% 0 0 0.00% 0 0 0.00%
22 2 78 3.35% 1 35 2.48% 1 43 3.50% 8 242 1.65% 0 0 0.00% 0 0 0.00%
23 5 165 7.10% 4 139 9.85% 1 39 3.18% 98 2851 19.38% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 669 28.77% 2373 16.13% 0 0.00% 0 0.00% /
2 86 3.70% 116 0.79% 0 0.00% 0 0.00% /js/contact.js
3 82 3.53% 2285 15.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 80 3.44% 2525 17.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 78 3.35% 1389 9.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 64 2.75% 2655 18.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 64 2.75% 374 2.54% 0 0.00% 0 0.00% /styles/contact.css
8 62 2.67% 99 0.67% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 47 2.02% 157 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 25 1.08% 271 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 21 0.90% 314 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 20 0.86% 304 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 20 0.86% 295 2.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 2 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/XoiuUUH5xVyqX5yBYAB_jMDHQ8lqH8vDkXVqp1-9VdY
15 1 0.04% 9 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 64 2.75% 2655 18.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 80 3.44% 2525 17.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 669 28.77% 2373 16.13% 0 0.00% 0 0.00% /
4 82 3.53% 2285 15.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 78 3.35% 1389 9.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 64 2.75% 374 2.54% 0 0.00% 0 0.00% /styles/contact.css
7 21 0.90% 314 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 20 0.86% 304 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 20 0.86% 295 2.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 25 1.08% 271 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 669 28.77% 609 90.76% /
2 47 2.02% 25 3.73% /plesk-stat/webstat-ssl/
3 21 0.90% 8 1.19% /plesk-stat/webstat-ssl/usage_202312.html
4 20 0.86% 8 1.19% /plesk-stat/webstat-ssl/usage_202401.html
5 1 0.04% 7 1.04% /plesk-stat/webstat-ssl/usage_202310.html
6 20 0.86% 7 1.04% /plesk-stat/webstat-ssl/usage_202311.html
7 25 1.08% 7 1.04% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 669 28.77% 582 87.78% /
2 47 2.02% 30 4.52% /plesk-stat/webstat-ssl/
3 25 1.08% 17 2.56% /plesk-stat/webstat-ssl/usage_202402.html
4 1 0.04% 10 1.51% /plesk-stat/webstat-ssl/usage_202310.html
5 21 0.90% 9 1.36% /plesk-stat/webstat-ssl/usage_202312.html
6 20 0.86% 8 1.21% /plesk-stat/webstat-ssl/usage_202311.html
7 20 0.86% 7 1.06% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 746 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103 4.43% 103 7.30% 2349 15.97% 0 0.00% 0 0.00% 3 0.36% hn.kd.ny.adsl
2 68 2.92% 13 0.92% 162 1.10% 0 0.00% 0 0.00% 7 0.84% ninja-crawler94.webmeup.com
3 56 2.41% 39 2.76% 814 5.53% 0 0.00% 0 0.00% 1 0.12% bzq-82-80-249-219.dcenter.bezeqint.net
4 42 1.81% 30 2.13% 100 0.68% 0 0.00% 0 0.00% 38 4.56% hebei.22.121.in-addr.arpa
5 36 1.55% 36 2.55% 890 6.05% 0 0.00% 0 0.00% 3 0.36% 47.242.224.70
6 34 1.46% 34 2.41% 775 5.27% 0 0.00% 0 0.00% 2 0.24% 27.115.124.70
7 33 1.42% 31 2.20% 161 1.10% 0 0.00% 0 0.00% 5 0.60% crawl-66-249-64-129.googlebot.com
8 30 1.29% 12 0.85% 106 0.72% 0 0.00% 0 0.00% 4 0.48% pot24.webmeup.com
9 28 1.20% 0 0.00% 44 0.30% 0 0.00% 0 0.00% 1 0.12% ns519466.ip-158-69-23.net
10 26 1.12% 26 1.84% 162 1.10% 0 0.00% 0 0.00% 1 0.12% 205.169.39.235
11 25 1.08% 25 1.77% 95 0.64% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
12 23 0.99% 0 0.00% 36 0.24% 0 0.00% 0 0.00% 8 0.96% nbl216.ntup.net
13 21 0.90% 2 0.14% 41 0.28% 0 0.00% 0 0.00% 1 0.12% 107.10.196.35.bc.googleusercontent.com
14 21 0.90% 2 0.14% 41 0.28% 0 0.00% 0 0.00% 1 0.12% 20.9.45.89
15 21 0.90% 6 0.43% 61 0.42% 0 0.00% 0 0.00% 1 0.12% crawling-gateway-136-243-228-178.dataforseo.com
16 21 0.90% 1 0.07% 34 0.23% 0 0.00% 0 0.00% 1 0.12% ec2-44-234-62-194.us-west-2.compute.amazonaws.com
17 21 0.90% 12 0.85% 61 0.42% 0 0.00% 0 0.00% 1 0.12% onr.com
18 21 0.90% 2 0.14% 41 0.28% 0 0.00% 0 0.00% 1 0.12% vmi1630954.contaboserver.net
19 20 0.86% 9 0.64% 547 3.72% 0 0.00% 0 0.00% 1 0.12% crawl-144-217-135-157.dataproviderbot.com
20 19 0.82% 1 0.07% 31 0.21% 0 0.00% 0 0.00% 1 0.12% 28.107.78.218.dial.xw.sh.dynamic.163data.com.cn
21 19 0.82% 19 1.35% 103 0.70% 0 0.00% 0 0.00% 1 0.12% ec2-18-191-220-202.us-east-2.compute.amazonaws.com
22 19 0.82% 19 1.35% 457 3.10% 0 0.00% 0 0.00% 3 0.36% hostedby.privatelayer.com
23 17 0.73% 17 1.20% 387 2.63% 0 0.00% 0 0.00% 1 0.12% 27.115.124.109
24 17 0.73% 17 1.20% 387 2.63% 0 0.00% 0 0.00% 1 0.12% 27.115.124.38
25 17 0.73% 17 1.20% 387 2.63% 0 0.00% 0 0.00% 1 0.12% 27.115.124.53
26 17 0.73% 17 1.20% 94 0.64% 0 0.00% 0 0.00% 1 0.12% 65.154.226.169
27 17 0.73% 3 0.21% 39 0.26% 0 0.00% 0 0.00% 1 0.12% aitechnology.scan.leakix.org
28 17 0.73% 17 1.20% 94 0.64% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-243.dataproviderbot.com
29 17 0.73% 13 0.92% 90 0.61% 0 0.00% 0 0.00% 5 0.60% crawl-66-249-64-130.googlebot.com
30 17 0.73% 1 0.07% 27 0.19% 0 0.00% 0 0.00% 1 0.12% ec2-3-136-156-200.us-east-2.compute.amazonaws.com

Top 10 of 746 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 103 4.43% 103 7.30% 2349 15.97% 0 0.00% 0 0.00% 3 0.36% hn.kd.ny.adsl
2 36 1.55% 36 2.55% 890 6.05% 0 0.00% 0 0.00% 3 0.36% 47.242.224.70
3 56 2.41% 39 2.76% 814 5.53% 0 0.00% 0 0.00% 1 0.12% bzq-82-80-249-219.dcenter.bezeqint.net
4 34 1.46% 34 2.41% 775 5.27% 0 0.00% 0 0.00% 2 0.24% 27.115.124.70
5 20 0.86% 9 0.64% 547 3.72% 0 0.00% 0 0.00% 1 0.12% crawl-144-217-135-157.dataproviderbot.com
6 19 0.82% 19 1.35% 457 3.10% 0 0.00% 0 0.00% 3 0.36% hostedby.privatelayer.com
7 17 0.73% 17 1.20% 387 2.63% 0 0.00% 0 0.00% 1 0.12% 27.115.124.109
8 17 0.73% 17 1.20% 387 2.63% 0 0.00% 0 0.00% 1 0.12% 27.115.124.53
9 17 0.73% 17 1.20% 387 2.63% 0 0.00% 0 0.00% 1 0.12% 27.115.124.38
10 7 0.30% 7 0.50% 308 2.09% 0 0.00% 0 0.00% 1 0.12% msnbot-157-55-39-58.search.msn.com

Top 16 of 44 Total Referrers
# Hits Referrer
1 1573 67.66% - (Direct Request)
2 117 5.03% http://www.aivotehelp.com
3 41 1.76% http://aivotehelp.com
4 23 0.99% https://aivotehelp.com
5 11 0.47% http://baidu.com/
6 10 0.43% www.google.com
7 9 0.39% aivotehelp.com
8 7 0.30% https://www.google.com/
9 5 0.22% http://85.17.55.109:80/
10 2 0.09% http://www.shuct.net/
11 2 0.09% https://aivotehelp.com:443
12 1 0.04% http://aivotehelp.com:80/
13 1 0.04% http://aivotehelp.com:80/.git/config
14 1 0.04% https://domeinmakelaar.info/forsaleframe/index-aicom.php
15 1 0.04% https://www.domeinmakelaar.info/
16 1 0.04% https://yandex.ru/

Top 15 of 401 Total User Agents
# Hits User Agent
1 188 8.09% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
2 145 6.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 114 4.90% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 69 2.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 68 2.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 65 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 63 2.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 60 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 51 2.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
10 36 1.55% Mozilla/5.0 (compatible; Dataprovider.com)
11 36 1.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 33 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 30 1.29% Linux Mozilla
14 30 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 30 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 940 40.43% 688 48.76% 7807 53.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 852 36.65% 480 34.02% 4799 32.62% 0 0.00% 0 0.00% Commercial (com)
3 201 8.65% 89 6.31% 1142 7.77% 0 0.00% 0 0.00% Network (net)
4 144 6.19% 50 3.54% 434 2.95% 0 0.00% 0 0.00% Non-Profit (org)
5 64 2.75% 14 0.99% 111 0.75% 0 0.00% 0 0.00% China
6 43 1.85% 31 2.20% 107 0.73% 0 0.00% 0 0.00% Address Routing (arpa)
7 20 0.86% 12 0.85% 67 0.45% 0 0.00% 0 0.00% Germany
8 14 0.60% 12 0.85% 91 0.62% 0 0.00% 0 0.00% Netherlands
9 8 0.34% 6 0.43% 41 0.28% 0 0.00% 0 0.00% European Union
10 8 0.34% 7 0.50% 23 0.16% 0 0.00% 0 0.00% Russian Federation
11 8 0.34% 7 0.50% 21 0.14% 0 0.00% 0 0.00% United States
12 6 0.26% 3 0.21% 13 0.09% 0 0.00% 0 0.00% Czech Republic
13 3 0.13% 1 0.07% 4 0.03% 0 0.00% 0 0.00% Japan
14 3 0.13% 3 0.21% 8 0.06% 0 0.00% 0 0.00% Mexico
15 2 0.09% 2 0.14% 14 0.10% 0 0.00% 0 0.00% Generic Business (biz)
16 2 0.09% 0 0.00% 2 0.02% 0 0.00% 0 0.00% India
17 2 0.09% 1 0.07% 4 0.03% 0 0.00% 0 0.00% South Africa
18 1 0.04% 1 0.07% 7 0.05% 0 0.00% 0 0.00% Switzerland
19 1 0.04% 1 0.07% 7 0.05% 0 0.00% 0 0.00% Hungary
20 1 0.04% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Lithuania
21 1 0.04% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Seychelles
22 1 0.04% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23