Usage Statistics for aivotehelp.com

Summary Period: March 2024
Generated 01-Apr-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3345
Total Files 1427
Total Pages 1724
Total Visits 889
Total kB Files 14531
Total kB In 0
Total kB Out 0
Total Unique Sites 824
Total Unique URLs 29
Total Unique Referrers 667
Total Unique User Agents 375
. Avg Max
Hits per Hour 4 608
Hits per Day 107 718
Files per Day 46 104
Pages per Day 55 366
Sites per Day 26 59
Visits per Day 28 47
kB Files per Day 469 1667
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.66% 1427
Code 301 - Moved Permanently 0.36% 12
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.06% 2
Code 403 - Forbidden 3.38% 113
Code 404 - Not Found 53.51% 1790

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 107 3.20% 33 2.31% 76 4.41% 37 4.16% 41 4.98% 249 1.71% 0 0.00% 0 0.00%
2 99 2.96% 76 5.33% 34 1.97% 30 3.37% 39 4.73% 692 4.76% 0 0.00% 0 0.00%
3 105 3.14% 73 5.12% 31 1.80% 27 3.04% 40 4.85% 693 4.77% 0 0.00% 0 0.00%
4 95 2.84% 46 3.22% 38 2.20% 29 3.26% 34 4.13% 579 3.98% 0 0.00% 0 0.00%
5 65 1.94% 21 1.47% 33 1.91% 23 2.59% 34 4.13% 165 1.13% 0 0.00% 0 0.00%
6 135 4.04% 94 6.59% 54 3.13% 34 3.82% 43 5.22% 1604 11.04% 0 0.00% 0 0.00%
7 87 2.60% 60 4.20% 49 2.84% 27 3.04% 28 3.40% 639 4.39% 0 0.00% 0 0.00%
8 49 1.46% 27 1.89% 40 2.32% 32 3.60% 37 4.49% 148 1.02% 0 0.00% 0 0.00%
9 40 1.20% 22 1.54% 31 1.80% 25 2.81% 28 3.40% 111 0.77% 0 0.00% 0 0.00%
10 66 1.97% 42 2.94% 33 1.91% 26 2.92% 34 4.13% 529 3.64% 0 0.00% 0 0.00%
11 61 1.82% 27 1.89% 40 2.32% 31 3.49% 39 4.73% 153 1.05% 0 0.00% 0 0.00%
12 71 2.12% 35 2.45% 45 2.61% 28 3.15% 32 3.88% 226 1.56% 0 0.00% 0 0.00%
13 76 2.27% 51 3.57% 37 2.15% 30 3.37% 24 2.91% 576 3.96% 0 0.00% 0 0.00%
14 106 3.17% 18 1.26% 103 5.97% 25 2.81% 24 2.91% 159 1.09% 0 0.00% 0 0.00%
15 67 2.00% 41 2.87% 39 2.26% 30 3.37% 40 4.85% 272 1.87% 0 0.00% 0 0.00%
16 56 1.67% 42 2.94% 33 1.91% 23 2.59% 28 3.40% 239 1.64% 0 0.00% 0 0.00%
17 54 1.61% 34 2.38% 29 1.68% 25 2.81% 41 4.98% 196 1.35% 0 0.00% 0 0.00%
18 120 3.59% 29 2.03% 27 1.57% 17 1.91% 27 3.28% 580 3.99% 0 0.00% 0 0.00%
19 53 1.58% 24 1.68% 23 1.33% 22 2.47% 28 3.40% 130 0.90% 0 0.00% 0 0.00%
20 43 1.29% 27 1.89% 35 2.03% 25 2.81% 28 3.40% 151 1.04% 0 0.00% 0 0.00%
21 51 1.52% 19 1.33% 23 1.33% 14 1.57% 21 2.55% 123 0.84% 0 0.00% 0 0.00%
22 49 1.46% 16 1.12% 31 1.80% 24 2.70% 33 4.00% 116 0.80% 0 0.00% 0 0.00%
23 53 1.58% 31 2.17% 41 2.38% 35 3.94% 38 4.61% 147 1.01% 0 0.00% 0 0.00%
24 153 4.57% 84 5.89% 55 3.19% 36 4.05% 44 5.34% 525 3.61% 0 0.00% 0 0.00%
25 145 4.33% 104 7.29% 59 3.42% 40 4.50% 48 5.83% 1274 8.77% 0 0.00% 0 0.00%
26 718 21.46% 68 4.77% 366 21.23% 35 3.94% 53 6.43% 1667 11.47% 0 0.00% 0 0.00%
27 189 5.65% 48 3.36% 114 6.61% 27 3.04% 38 4.61% 406 2.80% 0 0.00% 0 0.00%
28 71 2.12% 45 3.15% 32 1.86% 28 3.15% 40 4.85% 514 3.53% 0 0.00% 0 0.00%
29 163 4.87% 76 5.33% 88 5.10% 47 5.29% 59 7.16% 489 3.37% 0 0.00% 0 0.00%
30 94 2.81% 55 3.85% 40 2.32% 26 2.92% 41 4.98% 721 4.96% 0 0.00% 0 0.00%
31 104 3.11% 59 4.13% 45 2.61% 31 3.49% 36 4.37% 459 3.16% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 121 3.62% 2 73 5.12% 1 46 2.67% 34 1060 7.30% 0 0 0.00% 0 0 0.00%
1 3 121 3.62% 2 87 6.10% 1 31 1.80% 44 1372 9.44% 0 0 0.00% 0 0 0.00%
2 3 95 2.84% 1 58 4.06% 1 50 2.90% 11 342 2.35% 0 0 0.00% 0 0 0.00%
3 3 108 3.23% 1 43 3.01% 1 59 3.42% 10 295 2.03% 0 0 0.00% 0 0 0.00%
4 4 127 3.80% 2 70 4.91% 1 58 3.36% 32 1002 6.89% 0 0 0.00% 0 0 0.00%
5 3 95 2.84% 2 67 4.70% 1 39 2.26% 21 665 4.58% 0 0 0.00% 0 0 0.00%
6 22 686 20.51% 2 67 4.70% 11 358 20.77% 42 1297 8.93% 0 0 0.00% 0 0 0.00%
7 2 66 1.97% 1 36 2.52% 1 44 2.55% 5 170 1.17% 0 0 0.00% 0 0 0.00%
8 3 96 2.87% 2 66 4.63% 1 43 2.49% 11 339 2.34% 0 0 0.00% 0 0 0.00%
9 2 88 2.63% 1 48 3.36% 1 34 1.97% 10 309 2.13% 0 0 0.00% 0 0 0.00%
10 5 184 5.50% 1 49 3.43% 4 143 8.29% 12 376 2.59% 0 0 0.00% 0 0 0.00%
11 4 139 4.16% 2 69 4.84% 1 57 3.31% 14 434 2.99% 0 0 0.00% 0 0 0.00%
12 6 201 6.01% 1 56 3.92% 2 68 3.94% 16 481 3.31% 0 0 0.00% 0 0 0.00%
13 1 46 1.38% 1 31 2.17% 1 35 2.03% 4 109 0.75% 0 0 0.00% 0 0 0.00%
14 2 89 2.66% 1 45 3.15% 1 54 3.13% 8 240 1.65% 0 0 0.00% 0 0 0.00%
15 3 94 2.81% 1 52 3.64% 1 60 3.48% 16 503 3.46% 0 0 0.00% 0 0 0.00%
16 3 109 3.26% 2 64 4.48% 1 61 3.54% 16 485 3.34% 0 0 0.00% 0 0 0.00%
17 2 84 2.51% 0 28 1.96% 1 49 2.84% 6 187 1.28% 0 0 0.00% 0 0 0.00%
18 2 91 2.72% 2 62 4.34% 1 51 2.96% 22 671 4.61% 0 0 0.00% 0 0 0.00%
19 3 108 3.23% 2 67 4.70% 1 55 3.19% 12 359 2.47% 0 0 0.00% 0 0 0.00%
20 5 175 5.23% 2 68 4.77% 3 121 7.02% 40 1227 8.44% 0 0 0.00% 0 0 0.00%
21 3 93 2.78% 1 41 2.87% 1 44 2.55% 8 252 1.74% 0 0 0.00% 0 0 0.00%
22 5 173 5.17% 2 90 6.31% 2 86 4.99% 38 1186 8.16% 0 0 0.00% 0 0 0.00%
23 5 156 4.66% 2 90 6.31% 2 78 4.52% 38 1171 8.06% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 704 21.05% 2433 16.75% 0 0.00% 0 0.00% /
2 92 2.75% 122 0.84% 0 0.00% 0 0.00% /js/contact.js
3 82 2.45% 2054 14.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 76 2.27% 1124 7.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 72 2.15% 2370 16.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 72 2.15% 1704 11.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 70 2.09% 341 2.35% 0 0.00% 0 0.00% /styles/contact.css
8 70 2.09% 103 0.71% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 43 1.29% 164 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 22 0.66% 237 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 20 0.60% 305 2.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 20 0.60% 296 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 20 0.60% 311 2.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 1 0.03% 8 0.06% 0 0.00% 0 0.00% /error_docs/server.svg
15 1 0.03% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 704 21.05% 2433 16.75% 0 0.00% 0 0.00% /
2 72 2.15% 2370 16.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 82 2.45% 2054 14.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 72 2.15% 1704 11.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 76 2.27% 1124 7.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 70 2.09% 341 2.35% 0 0.00% 0 0.00% /styles/contact.css
7 20 0.60% 311 2.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 20 0.60% 305 2.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 20 0.60% 296 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 22 0.66% 237 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 704 21.05% 599 92.01% /
2 43 1.29% 19 2.92% /plesk-stat/webstat-ssl/
3 20 0.60% 10 1.54% /plesk-stat/webstat-ssl/usage_202402.html
4 22 0.66% 9 1.38% /plesk-stat/webstat-ssl/usage_202403.html
5 20 0.60% 8 1.23% /plesk-stat/webstat-ssl/usage_202312.html
6 20 0.60% 6 0.92% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 704 21.05% 574 89.13% /
2 43 1.29% 27 4.19% /plesk-stat/webstat-ssl/
3 22 0.66% 16 2.48% /plesk-stat/webstat-ssl/usage_202403.html
4 20 0.60% 11 1.71% /plesk-stat/webstat-ssl/usage_202401.html
5 20 0.60% 10 1.55% /plesk-stat/webstat-ssl/usage_202312.html
6 20 0.60% 6 0.93% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 824 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 606 18.12% 20 1.40% 1028 7.08% 0 0.00% 0 0.00% 1 0.11% 103.218.243.214
2 102 3.05% 102 7.15% 2346 16.14% 0 0.00% 0 0.00% 5 0.56% hn.kd.ny.adsl
3 77 2.30% 0 0.00% 89 0.61% 0 0.00% 0 0.00% 1 0.11% 173.239.214.89
4 77 2.30% 0 0.00% 89 0.61% 0 0.00% 0 0.00% 1 0.11% 216.73.160.41
5 64 1.91% 0 0.00% 107 0.74% 0 0.00% 0 0.00% 1 0.11% 176.101.57.153
6 61 1.82% 10 0.70% 102 0.71% 0 0.00% 0 0.00% 7 0.79% 103.109.103.43
7 52 1.55% 44 3.08% 276 1.90% 0 0.00% 0 0.00% 12 1.35% crawl-66-249-66-33.googlebot.com
8 49 1.46% 41 2.87% 559 3.85% 0 0.00% 0 0.00% 1 0.11% 69.160.160.59
9 48 1.43% 6 0.42% 102 0.70% 0 0.00% 0 0.00% 4 0.45% ninja-crawler94.webmeup.com
10 45 1.35% 42 2.94% 232 1.59% 0 0.00% 0 0.00% 2 0.22% ip85-215-133-124.pbiaas.com
11 42 1.26% 16 1.12% 62 0.42% 0 0.00% 0 0.00% 34 3.82% hebei.22.121.in-addr.arpa
12 36 1.08% 30 2.10% 192 1.32% 0 0.00% 0 0.00% 1 0.11% 250.14.150.178.triolan.net
13 34 1.02% 27 1.89% 138 0.95% 0 0.00% 0 0.00% 4 0.45% crawl-66-249-66-37.googlebot.com
14 24 0.72% 24 1.68% 65 0.45% 0 0.00% 0 0.00% 24 2.70% 180.97.221.86
15 24 0.72% 0 0.00% 37 0.26% 0 0.00% 0 0.00% 9 1.01% nbl216.ntup.net
16 21 0.63% 2 0.14% 35 0.24% 0 0.00% 0 0.00% 2 0.22% 125.124.133.75
17 21 0.63% 1 0.07% 34 0.23% 0 0.00% 0 0.00% 1 0.11% ec2-54-201-14-21.us-west-2.compute.amazonaws.com
18 21 0.63% 2 0.14% 41 0.28% 0 0.00% 0 0.00% 1 0.11% vmi1599596.contaboserver.net
19 20 0.60% 9 0.63% 546 3.76% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-122.dataproviderbot.com
20 20 0.60% 13 0.91% 99 0.68% 0 0.00% 0 0.00% 7 0.79% crawl-66-249-66-38.googlebot.com
21 19 0.57% 12 0.84% 61 0.42% 0 0.00% 0 0.00% 4 0.45% crawl-66-249-66-34.googlebot.com
22 19 0.57% 19 1.33% 103 0.71% 0 0.00% 0 0.00% 1 0.11% ec2-3-21-246-52.us-east-2.compute.amazonaws.com
23 19 0.57% 19 1.33% 99 0.68% 0 0.00% 0 0.00% 1 0.11% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
24 19 0.57% 19 1.33% 113 0.77% 0 0.00% 0 0.00% 1 0.11% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
25 18 0.54% 18 1.26% 390 2.68% 0 0.00% 0 0.00% 1 0.11% 27.115.124.101
26 18 0.54% 0 0.00% 25 0.17% 0 0.00% 0 0.00% 1 0.11% pot24.webmeup.com
27 17 0.51% 17 1.19% 94 0.65% 0 0.00% 0 0.00% 1 0.11% 182.79.221.136
28 17 0.51% 17 1.19% 387 2.67% 0 0.00% 0 0.00% 1 0.11% 27.115.124.118
29 17 0.51% 17 1.19% 94 0.65% 0 0.00% 0 0.00% 1 0.11% 84-87-205-123.fixed.kpn.net
30 17 0.51% 17 1.19% 98 0.68% 0 0.00% 0 0.00% 1 0.11% cache.google.com

Top 10 of 824 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 102 3.05% 102 7.15% 2346 16.14% 0 0.00% 0 0.00% 5 0.56% hn.kd.ny.adsl
2 606 18.12% 20 1.40% 1028 7.08% 0 0.00% 0 0.00% 1 0.11% 103.218.243.214
3 49 1.46% 41 2.87% 559 3.85% 0 0.00% 0 0.00% 1 0.11% 69.160.160.59
4 20 0.60% 9 0.63% 546 3.76% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-122.dataproviderbot.com
5 18 0.54% 18 1.26% 390 2.68% 0 0.00% 0 0.00% 1 0.11% 27.115.124.101
6 17 0.51% 17 1.19% 387 2.67% 0 0.00% 0 0.00% 1 0.11% ec2-35-87-191-236.us-west-2.compute.amazonaws.com
7 17 0.51% 17 1.19% 387 2.67% 0 0.00% 0 0.00% 1 0.11% 27.115.124.118
8 11 0.33% 11 0.77% 358 2.46% 0 0.00% 0 0.00% 1 0.11% msnbot-40-77-167-45.search.msn.com
9 7 0.21% 7 0.49% 308 2.12% 0 0.00% 0 0.00% 1 0.11% msnbot-52-167-144-18.search.msn.com
10 7 0.21% 7 0.49% 308 2.12% 0 0.00% 0 0.00% 1 0.11% msnbot-157-55-39-6.search.msn.com

Top 14 of 667 Total Referrers
# Hits Referrer
1 1869 55.87% - (Direct Request)
2 63 1.88% http://www.aivotehelp.com
3 49 1.46% http://aivotehelp.com
4 17 0.51% www.google.com
5 11 0.33% aivotehelp.com
6 10 0.30% https://aivotehelp.com
7 9 0.27% http://85.17.55.109:80/
8 8 0.24% http://baidu.com/
9 2 0.06% http://www.shuct.net/
10 2 0.06% https://google.com/
11 2 0.06% https://www.google.com/
12 1 0.03% http://www.google.com.hk
13 1 0.03% https://aivotehelp.com:443
14 1 0.03% https://domeinmakelaar.info/

Top 15 of 375 Total User Agents
# Hits User Agent
1 576 17.22% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 174 5.20% Go-http-client/2.0
3 156 4.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 137 4.10% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 126 3.77% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 126 3.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 117 3.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 105 3.14% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 93 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 88 2.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
11 76 2.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 61 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 55 1.64% python-requests/2.31.0
14 50 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
15 48 1.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for March 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 1695 50.67% 579 40.57% 6759 46.52% 0 0.00% 0 0.00% Unresolved/Unknown
2 1132 33.84% 637 44.64% 6220 42.80% 0 0.00% 0 0.00% Commercial (com)
3 163 4.87% 58 4.06% 518 3.56% 0 0.00% 0 0.00% Non-Profit (org)
4 150 4.48% 59 4.13% 468 3.22% 0 0.00% 0 0.00% Network (net)
5 54 1.61% 19 1.33% 92 0.63% 0 0.00% 0 0.00% China
6 43 1.29% 22 1.54% 161 1.11% 0 0.00% 0 0.00% Germany
7 42 1.26% 16 1.12% 62 0.42% 0 0.00% 0 0.00% Address Routing (arpa)
8 18 0.54% 11 0.77% 75 0.51% 0 0.00% 0 0.00% Russian Federation
9 11 0.33% 8 0.56% 63 0.44% 0 0.00% 0 0.00% Netherlands
10 9 0.27% 1 0.07% 15 0.10% 0 0.00% 0 0.00% Canada
11 6 0.18% 5 0.35% 32 0.22% 0 0.00% 0 0.00% European Union
12 3 0.09% 2 0.14% 7 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.06% 2 0.14% 14 0.10% 0 0.00% 0 0.00% Asia Pacific Community (asia)
14 2 0.06% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Colombia
15 2 0.06% 1 0.07% 4 0.03% 0 0.00% 0 0.00% Czech Republic
16 2 0.06% 1 0.07% 8 0.05% 0 0.00% 0 0.00% Spain
17 2 0.06% 2 0.14% 5 0.04% 0 0.00% 0 0.00% Romania
18 2 0.06% 2 0.14% 14 0.10% 0 0.00% 0 0.00% Seychelles
19 2 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
21 1 0.03% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Switzerland
22 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nigeria
23 1 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Sweden
24 1 0.03% 1 0.07% 3 0.02% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23