Usage Statistics for aivotehelp.com

Summary Period: April 2024
Generated 01-May-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 7358
Total Files 6480
Total Pages 1416
Total Visits 845
Total kB Files 105187
Total kB In 0
Total kB Out 0
Total Unique Sites 740
Total Unique URLs 31
Total Unique Referrers 37
Total Unique User Agents 350
. Avg Max
Hits per Hour 10 253
Hits per Day 245 997
Files per Day 216 979
Pages per Day 47 140
Sites per Day 24 64
Visits per Day 28 57
kB Files per Day 3506 22516
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.07% 6480
Code 301 - Moved Permanently 0.39% 29
Code 400 - Bad Request 0.05% 4
Code 403 - Forbidden 0.56% 41
Code 404 - Not Found 10.93% 804

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 81 1.10% 41 0.63% 55 3.88% 25 2.96% 30 4.05% 680 0.65% 0 0.00% 0 0.00%
2 83 1.13% 51 0.79% 37 2.61% 31 3.67% 54 7.30% 321 0.30% 0 0.00% 0 0.00%
3 43 0.58% 21 0.32% 34 2.40% 19 2.25% 25 3.38% 114 0.11% 0 0.00% 0 0.00%
4 75 1.02% 35 0.54% 49 3.46% 19 2.25% 23 3.11% 617 0.59% 0 0.00% 0 0.00%
5 122 1.66% 70 1.08% 72 5.08% 27 3.20% 30 4.05% 1305 1.24% 0 0.00% 0 0.00%
6 60 0.82% 33 0.51% 46 3.25% 32 3.79% 38 5.14% 187 0.18% 0 0.00% 0 0.00%
7 57 0.77% 41 0.63% 22 1.55% 19 2.25% 30 4.05% 638 0.61% 0 0.00% 0 0.00%
8 57 0.77% 33 0.51% 29 2.05% 20 2.37% 29 3.92% 170 0.16% 0 0.00% 0 0.00%
9 62 0.84% 37 0.57% 36 2.54% 27 3.20% 33 4.46% 156 0.15% 0 0.00% 0 0.00%
10 50 0.68% 25 0.39% 37 2.61% 20 2.37% 19 2.57% 167 0.16% 0 0.00% 0 0.00%
11 105 1.43% 67 1.03% 56 3.95% 30 3.55% 42 5.68% 708 0.67% 0 0.00% 0 0.00%
12 64 0.87% 36 0.56% 33 2.33% 23 2.72% 32 4.32% 522 0.50% 0 0.00% 0 0.00%
13 55 0.75% 33 0.51% 46 3.25% 28 3.31% 33 4.46% 159 0.15% 0 0.00% 0 0.00%
14 54 0.73% 30 0.46% 42 2.97% 26 3.08% 28 3.78% 186 0.18% 0 0.00% 0 0.00%
15 609 8.28% 593 9.15% 34 2.40% 24 2.84% 27 3.65% 12475 11.86% 0 0.00% 0 0.00%
16 759 10.32% 730 11.27% 51 3.60% 37 4.38% 38 5.14% 22516 21.41% 0 0.00% 0 0.00%
17 479 6.51% 456 7.04% 140 9.89% 27 3.20% 29 3.92% 5851 5.56% 0 0.00% 0 0.00%
18 876 11.91% 853 13.16% 47 3.32% 34 4.02% 43 5.81% 15453 14.69% 0 0.00% 0 0.00%
19 149 2.03% 132 2.04% 29 2.05% 23 2.72% 39 5.27% 927 0.88% 0 0.00% 0 0.00%
20 71 0.96% 31 0.48% 31 2.19% 27 3.20% 31 4.19% 239 0.23% 0 0.00% 0 0.00%
21 100 1.36% 84 1.30% 32 2.26% 27 3.20% 32 4.32% 1771 1.68% 0 0.00% 0 0.00%
22 269 3.66% 246 3.80% 41 2.90% 30 3.55% 34 4.59% 8676 8.25% 0 0.00% 0 0.00%
23 137 1.86% 105 1.62% 49 3.46% 29 3.43% 32 4.32% 1641 1.56% 0 0.00% 0 0.00%
24 78 1.06% 64 0.99% 38 2.68% 30 3.55% 32 4.32% 635 0.60% 0 0.00% 0 0.00%
25 144 1.96% 89 1.37% 77 5.44% 40 4.73% 46 6.22% 648 0.62% 0 0.00% 0 0.00%
26 190 2.58% 139 2.15% 80 5.65% 57 6.75% 64 8.65% 1798 1.71% 0 0.00% 0 0.00%
27 54 0.73% 23 0.35% 27 1.91% 24 2.84% 29 3.92% 114 0.11% 0 0.00% 0 0.00%
28 959 13.03% 914 14.10% 55 3.88% 32 3.79% 35 4.73% 19280 18.33% 0 0.00% 0 0.00%
29 997 13.55% 979 15.11% 57 4.03% 37 4.38% 44 5.95% 5282 5.02% 0 0.00% 0 0.00%
30 519 7.05% 489 7.55% 34 2.40% 21 2.49% 24 3.24% 1950 1.85% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 158 2.15% 3 105 1.62% 2 72 5.08% 48 1431 1.36% 0 0 0.00% 0 0 0.00%
1 3 91 1.24% 2 61 0.94% 1 45 3.18% 23 698 0.66% 0 0 0.00% 0 0 0.00%
2 19 570 7.75% 18 540 8.33% 1 48 3.39% 361 10840 10.31% 0 0 0.00% 0 0 0.00%
3 10 311 4.23% 9 280 4.32% 0 29 2.05% 80 2409 2.29% 0 0 0.00% 0 0 0.00%
4 21 643 8.74% 20 600 9.26% 2 82 5.79% 368 11048 10.50% 0 0 0.00% 0 0 0.00%
5 5 157 2.13% 3 103 1.59% 2 76 5.37% 28 836 0.79% 0 0 0.00% 0 0 0.00%
6 1 58 0.79% 1 42 0.65% 1 35 2.47% 10 307 0.29% 0 0 0.00% 0 0 0.00%
7 12 378 5.14% 10 328 5.06% 2 79 5.58% 110 3305 3.14% 0 0 0.00% 0 0 0.00%
8 26 790 10.74% 25 765 11.81% 1 52 3.67% 424 12734 12.11% 0 0 0.00% 0 0 0.00%
9 2 80 1.09% 1 35 0.54% 1 48 3.39% 8 248 0.24% 0 0 0.00% 0 0 0.00%
10 6 188 2.56% 5 157 2.42% 1 45 3.18% 158 4730 4.50% 0 0 0.00% 0 0 0.00%
11 9 274 3.72% 8 252 3.89% 1 39 2.75% 303 9088 8.64% 0 0 0.00% 0 0 0.00%
12 12 362 4.92% 10 317 4.89% 2 79 5.58% 111 3334 3.17% 0 0 0.00% 0 0 0.00%
13 14 427 5.80% 13 400 6.17% 4 146 10.31% 93 2781 2.64% 0 0 0.00% 0 0 0.00%
14 4 121 1.64% 3 91 1.40% 2 62 4.38% 45 1339 1.27% 0 0 0.00% 0 0 0.00%
15 2 78 1.06% 1 43 0.66% 2 62 4.38% 7 219 0.21% 0 0 0.00% 0 0 0.00%
16 8 262 3.56% 8 246 3.80% 1 30 2.12% 34 1010 0.96% 0 0 0.00% 0 0 0.00%
17 16 498 6.77% 15 451 6.96% 1 30 2.12% 468 14048 13.36% 0 0 0.00% 0 0 0.00%
18 5 178 2.42% 5 157 2.42% 1 50 3.53% 129 3877 3.69% 0 0 0.00% 0 0 0.00%
19 9 291 3.95% 8 260 4.01% 1 40 2.82% 39 1180 1.12% 0 0 0.00% 0 0 0.00%
20 10 317 4.31% 9 288 4.44% 1 50 3.53% 55 1664 1.58% 0 0 0.00% 0 0 0.00%
21 9 299 4.06% 8 262 4.04% 1 57 4.03% 36 1074 1.02% 0 0 0.00% 0 0 0.00%
22 11 349 4.74% 10 322 4.97% 1 56 3.95% 481 14415 13.70% 0 0 0.00% 0 0 0.00%
23 15 478 6.50% 12 375 5.79% 3 104 7.34% 86 2572 2.44% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 2009 27.30% 3173 3.02% 0 0.00% 0 0.00% /js/contact.js
2 865 11.76% 33512 31.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 725 9.85% 1625 1.55% 0 0.00% 0 0.00% /styles/contact_responsive.css
4 707 9.61% 28836 27.41% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 695 9.45% 2295 2.18% 0 0.00% 0 0.00% /
6 347 4.72% 8011 7.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 325 4.42% 20053 19.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 202 2.75% 1683 1.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 185 2.51% 1386 1.32% 0 0.00% 0 0.00% /styles/contact.css
10 31 0.42% 633 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 21 0.29% 779 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 21 0.29% 815 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 19 0.26% 637 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 5 0.07% 18 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
15 4 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/XSqWU5rdVQlcft2OLmBUc7cVcLvuTaK1rMaVc9hxJkY
16 3 0.04% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
17 3 0.04% 146 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 865 11.76% 33512 31.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 707 9.61% 28836 27.41% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 325 4.42% 20053 19.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 347 4.72% 8011 7.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 2009 27.30% 3173 3.02% 0 0.00% 0 0.00% /js/contact.js
6 695 9.45% 2295 2.18% 0 0.00% 0 0.00% /
7 202 2.75% 1683 1.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 725 9.85% 1625 1.55% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 185 2.51% 1386 1.32% 0 0.00% 0 0.00% /styles/contact.css
10 21 0.29% 815 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 695 9.45% 617 91.41% /
2 202 2.75% 19 2.81% /plesk-stat/webstat-ssl/
3 21 0.29% 10 1.48% /plesk-stat/webstat-ssl/usage_202401.html
4 3 0.04% 8 1.19% /plesk-stat/webstat-ssl/usage_202312.html
5 21 0.29% 7 1.04% /plesk-stat/webstat-ssl/usage_202402.html
6 19 0.26% 7 1.04% /plesk-stat/webstat-ssl/usage_202403.html
7 31 0.42% 7 1.04% /plesk-stat/webstat-ssl/usage_202404.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 695 9.45% 551 81.39% /
2 202 2.75% 71 10.49% /plesk-stat/webstat-ssl/
3 31 0.42% 23 3.40% /plesk-stat/webstat-ssl/usage_202404.html
4 19 0.26% 9 1.33% /plesk-stat/webstat-ssl/usage_202403.html
5 3 0.04% 8 1.18% /plesk-stat/webstat-ssl/usage_202312.html
6 21 0.29% 8 1.18% /plesk-stat/webstat-ssl/usage_202402.html
7 21 0.29% 7 1.03% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 740 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.96% 218 3.36% 718 0.68% 0 0.00% 0 0.00% 1 0.12% 110.154.96.25
2 218 2.96% 218 3.36% 718 0.68% 0 0.00% 0 0.00% 1 0.12% 110.154.97.162
3 218 2.96% 218 3.36% 863 0.82% 0 0.00% 0 0.00% 1 0.12% 110.154.98.211
4 218 2.96% 218 3.36% 718 0.68% 0 0.00% 0 0.00% 1 0.12% 120.227.158.140
5 218 2.96% 218 3.36% 5461 5.19% 0 0.00% 0 0.00% 1 0.12% 120.227.158.145
6 218 2.96% 218 3.36% 8452 8.03% 0 0.00% 0 0.00% 1 0.12% 120.227.158.66
7 218 2.96% 218 3.36% 863 0.82% 0 0.00% 0 0.00% 1 0.12% 120.227.241.22
8 218 2.96% 218 3.36% 8452 8.03% 0 0.00% 0 0.00% 1 0.12% 120.227.241.55
9 218 2.96% 218 3.36% 8938 8.50% 0 0.00% 0 0.00% 1 0.12% 120.228.236.111
10 218 2.96% 218 3.36% 718 0.68% 0 0.00% 0 0.00% 1 0.12% 123.245.128.61
11 218 2.96% 218 3.36% 14347 13.64% 0 0.00% 0 0.00% 1 0.12% 183.198.232.136
12 218 2.96% 218 3.36% 863 0.82% 0 0.00% 0 0.00% 1 0.12% 223.89.207.243
13 218 2.96% 218 3.36% 594 0.56% 0 0.00% 0 0.00% 1 0.12% 36.148.166.147
14 218 2.96% 218 3.36% 718 0.68% 0 0.00% 0 0.00% 1 0.12% 39.154.241.146
15 218 2.96% 218 3.36% 8452 8.03% 0 0.00% 0 0.00% 1 0.12% 39.154.241.209
16 218 2.96% 218 3.36% 718 0.68% 0 0.00% 0 0.00% 1 0.12% 39.163.152.192
17 218 2.96% 218 3.36% 8939 8.50% 0 0.00% 0 0.00% 1 0.12% 39.163.153.127
18 218 2.96% 218 3.36% 718 0.68% 0 0.00% 0 0.00% 1 0.12% 39.163.153.178
19 218 2.96% 218 3.36% 718 0.68% 0 0.00% 0 0.00% 1 0.12% 39.165.155.45
20 218 2.96% 218 3.36% 718 0.68% 0 0.00% 0 0.00% 1 0.12% 49.114.241.195
21 120 1.63% 120 1.85% 4505 4.28% 0 0.00% 0 0.00% 1 0.12% 120.227.240.249
22 119 1.62% 60 0.93% 1646 1.56% 0 0.00% 0 0.00% 3 0.36% 151.106.160.165
23 118 1.60% 118 1.82% 1449 1.38% 0 0.00% 0 0.00% 1 0.12% 42.202.17.51
24 72 0.98% 72 1.11% 909 0.86% 0 0.00% 0 0.00% 1 0.12% 18.76.186.123.broad.fs.ln.dynamic.163data.com.cn
25 52 0.71% 52 0.80% 1850 1.76% 0 0.00% 0 0.00% 1 0.12% 110.154.100.66
26 52 0.71% 52 0.80% 1850 1.76% 0 0.00% 0 0.00% 1 0.12% 93.130.244.123.broad.pj.ln.dynamic.163data.com.cn
27 50 0.68% 50 0.77% 390 0.37% 0 0.00% 0 0.00% 1 0.12% 39.165.158.179
28 46 0.63% 46 0.71% 1594 1.51% 0 0.00% 0 0.00% 1 0.12% 129.131.244.123.broad.pj.ln.dynamic.163data.com.cn
29 46 0.63% 46 0.71% 1594 1.51% 0 0.00% 0 0.00% 1 0.12% 251.77.186.123.broad.fs.ln.dynamic.163data.com.cn
30 44 0.60% 16 0.25% 654 0.62% 0 0.00% 0 0.00% 10 1.18% 216.244.66.245

Top 10 of 740 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.96% 218 3.36% 14347 13.64% 0 0.00% 0 0.00% 1 0.12% 183.198.232.136
2 218 2.96% 218 3.36% 8939 8.50% 0 0.00% 0 0.00% 1 0.12% 39.163.153.127
3 218 2.96% 218 3.36% 8938 8.50% 0 0.00% 0 0.00% 1 0.12% 120.228.236.111
4 218 2.96% 218 3.36% 8452 8.03% 0 0.00% 0 0.00% 1 0.12% 39.154.241.209
5 218 2.96% 218 3.36% 8452 8.03% 0 0.00% 0 0.00% 1 0.12% 120.227.158.66
6 218 2.96% 218 3.36% 8452 8.03% 0 0.00% 0 0.00% 1 0.12% 120.227.241.55
7 218 2.96% 218 3.36% 5461 5.19% 0 0.00% 0 0.00% 1 0.12% 120.227.158.145
8 120 1.63% 120 1.85% 4505 4.28% 0 0.00% 0 0.00% 1 0.12% 120.227.240.249
9 52 0.71% 52 0.80% 1850 1.76% 0 0.00% 0 0.00% 1 0.12% 110.154.100.66
10 52 0.71% 52 0.80% 1850 1.76% 0 0.00% 0 0.00% 1 0.12% 93.130.244.123.broad.pj.ln.dynamic.163data.com.cn

Top 12 of 37 Total Referrers
# Hits Referrer
1 6685 90.85% - (Direct Request)
2 56 0.76% http://www.aivotehelp.com
3 53 0.72% http://aivotehelp.com
4 25 0.34% www.google.com
5 13 0.18% aivotehelp.com
6 6 0.08% http://baidu.com/
7 6 0.08% https://aivotehelp.com
8 4 0.05% http://91.198.171.169:80/
9 3 0.04% http://www.google.com
10 2 0.03% http://85.17.55.109:80/
11 2 0.03% http://www.google.com.hk
12 1 0.01% https://domeinmakelaar.info

Top 15 of 350 Total User Agents
# Hits User Agent
1 5084 69.09% Go-http-client/1.1
2 130 1.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 119 1.62% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
4 108 1.47% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 107 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 83 1.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
7 58 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 56 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3
9 46 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 44 0.60% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 40 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
12 36 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 36 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 36 0.49% Mozilla/5.0 (compatible; Dataprovider.com)
15 35 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for April 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 6003 81.58% 5593 86.31% 92778 88.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 706 9.59% 456 7.04% 3959 3.76% 0 0.00% 0 0.00% Commercial (com)
3 292 3.97% 279 4.31% 7403 7.04% 0 0.00% 0 0.00% China
4 141 1.92% 51 0.79% 437 0.42% 0 0.00% 0 0.00% Non-Profit (org)
5 76 1.03% 21 0.32% 196 0.19% 0 0.00% 0 0.00% Network (net)
6 60 0.82% 29 0.45% 184 0.17% 0 0.00% 0 0.00% Germany
7 26 0.35% 16 0.25% 50 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
8 12 0.16% 8 0.12% 71 0.07% 0 0.00% 0 0.00% Netherlands
9 8 0.11% 8 0.12% 22 0.02% 0 0.00% 0 0.00% Brazil
10 6 0.08% 2 0.03% 10 0.01% 0 0.00% 0 0.00% European Union
11 5 0.07% 4 0.06% 12 0.01% 0 0.00% 0 0.00% United States
12 4 0.05% 2 0.03% 8 0.01% 0 0.00% 0 0.00% Czech Republic
13 3 0.04% 3 0.05% 17 0.02% 0 0.00% 0 0.00% Russian Federation
14 3 0.04% 2 0.03% 16 0.02% 0 0.00% 0 0.00% St. Helena
15 3 0.04% 1 0.02% 4 0.00% 0 0.00% 0 0.00% United Kingdom
16 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
17 2 0.03% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
18 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% France
20 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
21 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Japan
22 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Thailand
23 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23