Usage Statistics for aivotehelp.com

Summary Period: July 2024
Generated 01-Aug-2024 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 10069
Total Files 7032
Total Pages 3603
Total Visits 1301
Total kB Files 88434
Total kB In 0
Total kB Out 0
Total Unique Sites 1102
Total Unique URLs 29
Total Unique Referrers 601
Total Unique User Agents 501
. Avg Max
Hits per Hour 13 1423
Hits per Day 324 1775
Files per Day 226 1013
Pages per Day 116 1038
Sites per Day 35 70
Visits per Day 41 62
kB Files per Day 2853 14512
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.84% 7032
Code 206 - Partial Content 0.03% 3
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 0.12% 12
Code 403 - Forbidden 6.33% 637
Code 404 - Not Found 23.68% 2384

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 76 0.75% 53 0.75% 41 1.14% 28 2.15% 36 3.27% 563 0.64% 0 0.00% 0 0.00%
2 382 3.79% 349 4.96% 63 1.75% 44 3.38% 68 6.17% 1477 1.67% 0 0.00% 0 0.00%
3 533 5.29% 492 7.00% 62 1.72% 45 3.46% 60 5.44% 1720 1.94% 0 0.00% 0 0.00%
4 413 4.10% 400 5.69% 63 1.75% 39 3.00% 44 3.99% 4933 5.58% 0 0.00% 0 0.00%
5 334 3.32% 267 3.80% 59 1.64% 44 3.38% 49 4.45% 1248 1.41% 0 0.00% 0 0.00%
6 569 5.65% 534 7.59% 79 2.19% 46 3.54% 53 4.81% 6880 7.78% 0 0.00% 0 0.00%
7 306 3.04% 249 3.54% 61 1.69% 39 3.00% 53 4.81% 7697 8.70% 0 0.00% 0 0.00%
8 105 1.04% 93 1.32% 80 2.22% 45 3.46% 43 3.90% 730 0.83% 0 0.00% 0 0.00%
9 113 1.12% 93 1.32% 54 1.50% 42 3.23% 46 4.17% 1235 1.40% 0 0.00% 0 0.00%
10 273 2.71% 250 3.56% 39 1.08% 32 2.46% 44 3.99% 14512 16.41% 0 0.00% 0 0.00%
11 367 3.64% 325 4.62% 79 2.19% 42 3.23% 60 5.44% 1287 1.46% 0 0.00% 0 0.00%
12 110 1.09% 45 0.64% 61 1.69% 38 2.92% 50 4.54% 281 0.32% 0 0.00% 0 0.00%
13 303 3.01% 280 3.98% 47 1.30% 34 2.61% 46 4.17% 1575 1.78% 0 0.00% 0 0.00%
14 309 3.07% 267 3.80% 75 2.08% 47 3.61% 50 4.54% 1326 1.50% 0 0.00% 0 0.00%
15 113 1.12% 59 0.84% 66 1.83% 34 2.61% 50 4.54% 359 0.41% 0 0.00% 0 0.00%
16 353 3.51% 316 4.49% 91 2.53% 57 4.38% 56 5.08% 6099 6.90% 0 0.00% 0 0.00%
17 157 1.56% 127 1.81% 113 3.14% 62 4.77% 68 6.17% 1093 1.24% 0 0.00% 0 0.00%
18 359 3.57% 329 4.68% 80 2.22% 54 4.15% 70 6.35% 6659 7.53% 0 0.00% 0 0.00%
19 119 1.18% 73 1.04% 68 1.89% 42 3.23% 55 4.99% 550 0.62% 0 0.00% 0 0.00%
20 88 0.87% 55 0.78% 65 1.80% 40 3.07% 48 4.36% 482 0.54% 0 0.00% 0 0.00%
21 1775 17.63% 1013 14.41% 1038 28.81% 62 4.77% 66 5.99% 4737 5.36% 0 0.00% 0 0.00%
22 123 1.22% 91 1.29% 83 2.30% 49 3.77% 50 4.54% 700 0.79% 0 0.00% 0 0.00%
23 342 3.40% 305 4.34% 49 1.36% 33 2.54% 36 3.27% 6256 7.07% 0 0.00% 0 0.00%
24 171 1.70% 106 1.51% 82 2.28% 43 3.31% 52 4.72% 1120 1.27% 0 0.00% 0 0.00%
25 729 7.24% 102 1.45% 408 11.32% 56 4.30% 65 5.90% 1423 1.61% 0 0.00% 0 0.00%
26 874 8.68% 271 3.85% 357 9.91% 33 2.54% 40 3.63% 10336 11.69% 0 0.00% 0 0.00%
27 77 0.76% 46 0.65% 51 1.42% 40 3.07% 54 4.90% 427 0.48% 0 0.00% 0 0.00%
28 107 1.06% 83 1.18% 57 1.58% 42 3.23% 49 4.45% 535 0.61% 0 0.00% 0 0.00%
29 89 0.88% 23 0.33% 42 1.17% 25 1.92% 28 2.54% 209 0.24% 0 0.00% 0 0.00%
30 312 3.10% 281 4.00% 51 1.42% 30 2.31% 39 3.54% 1202 1.36% 0 0.00% 0 0.00%
31 88 0.87% 55 0.78% 39 1.08% 34 2.61% 40 3.63% 786 0.89% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 353 3.51% 10 327 4.65% 1 61 1.69% 330 10235 11.57% 0 0 0.00% 0 0 0.00%
1 4 133 1.32% 3 96 1.37% 1 59 1.64% 39 1209 1.37% 0 0 0.00% 0 0 0.00%
2 3 109 1.08% 1 57 0.81% 2 87 2.41% 11 332 0.38% 0 0 0.00% 0 0 0.00%
3 12 377 3.74% 10 318 4.52% 3 101 2.80% 59 1821 2.06% 0 0 0.00% 0 0 0.00%
4 28 883 8.77% 8 276 3.92% 11 364 10.10% 62 1909 2.16% 0 0 0.00% 0 0 0.00%
5 10 320 3.18% 9 297 4.22% 1 60 1.67% 46 1411 1.60% 0 0 0.00% 0 0 0.00%
6 12 380 3.77% 10 316 4.49% 2 76 2.11% 57 1775 2.01% 0 0 0.00% 0 0 0.00%
7 7 224 2.22% 3 120 1.71% 2 84 2.33% 29 898 1.02% 0 0 0.00% 0 0 0.00%
8 19 611 6.07% 18 562 7.99% 2 85 2.36% 236 7306 8.26% 0 0 0.00% 0 0 0.00%
9 5 185 1.84% 3 99 1.41% 2 78 2.16% 19 598 0.68% 0 0 0.00% 0 0 0.00%
10 5 155 1.54% 3 100 1.42% 3 93 2.58% 34 1056 1.19% 0 0 0.00% 0 0 0.00%
11 57 1777 17.65% 32 1006 14.31% 33 1025 28.45% 296 9179 10.38% 0 0 0.00% 0 0 0.00%
12 8 274 2.72% 8 252 3.58% 1 57 1.58% 177 5479 6.20% 0 0 0.00% 0 0 0.00%
13 4 138 1.37% 2 84 1.19% 2 83 2.30% 24 740 0.84% 0 0 0.00% 0 0 0.00%
14 13 407 4.04% 11 367 5.22% 3 114 3.16% 51 1580 1.79% 0 0 0.00% 0 0 0.00%
15 13 425 4.22% 11 358 5.09% 3 121 3.36% 58 1794 2.03% 0 0 0.00% 0 0 0.00%
16 12 382 3.79% 10 339 4.82% 2 81 2.25% 63 1944 2.20% 0 0 0.00% 0 0 0.00%
17 31 986 9.79% 11 349 4.96% 14 451 12.52% 84 2597 2.94% 0 0 0.00% 0 0 0.00%
18 11 356 3.54% 10 314 4.47% 2 88 2.44% 67 2062 2.33% 0 0 0.00% 0 0 0.00%
19 7 221 2.19% 6 192 2.73% 2 64 1.78% 147 4543 5.14% 0 0 0.00% 0 0 0.00%
20 5 160 1.59% 3 112 1.59% 3 109 3.03% 32 1001 1.13% 0 0 0.00% 0 0 0.00%
21 17 533 5.29% 14 460 6.54% 4 125 3.47% 679 21044 23.80% 0 0 0.00% 0 0 0.00%
22 4 128 1.27% 3 98 1.39% 2 70 1.94% 26 821 0.93% 0 0 0.00% 0 0 0.00%
23 17 552 5.48% 17 533 7.58% 2 67 1.86% 229 7098 8.03% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 1954 19.41% 3078 3.48% 0 0.00% 0 0.00% /js/contact.js
2 1376 13.67% 4103 4.64% 0 0.00% 0 0.00% /
3 938 9.32% 22678 25.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 552 5.48% 21562 24.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 530 5.26% 1142 1.29% 0 0.00% 0 0.00% /styles/contact_responsive.css
6 470 4.67% 1442 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 382 3.79% 4115 4.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
8 336 3.34% 19326 21.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 148 1.47% 3980 4.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 124 1.23% 759 0.86% 0 0.00% 0 0.00% /styles/contact.css
11 15 0.15% 396 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
12 15 0.15% 394 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
13 15 0.15% 410 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 4 0.04% 32 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
15 4 0.04% 9 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 938 9.32% 22678 25.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 552 5.48% 21562 24.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 336 3.34% 19326 21.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 382 3.79% 4115 4.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
5 1376 13.67% 4103 4.64% 0 0.00% 0 0.00% /
6 148 1.47% 3980 4.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 1954 19.41% 3078 3.48% 0 0.00% 0 0.00% /js/contact.js
8 470 4.67% 1442 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 530 5.26% 1142 1.29% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 124 1.23% 759 0.86% 0 0.00% 0 0.00% /styles/contact.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1376 13.67% 570 55.77% /
2 470 4.67% 421 41.19% /plesk-stat/webstat-ssl/
3 382 3.79% 16 1.57% /plesk-stat/webstat-ssl/usage_202407.html
4 15 0.15% 6 0.59% /plesk-stat/webstat-ssl/usage_202404.html
5 15 0.15% 5 0.49% /plesk-stat/webstat-ssl/usage_202406.html
6 15 0.15% 4 0.39% /plesk-stat/webstat-ssl/usage_202405.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1376 13.67% 538 52.80% /
2 382 3.79% 354 34.74% /plesk-stat/webstat-ssl/usage_202407.html
3 470 4.67% 111 10.89% /plesk-stat/webstat-ssl/
4 15 0.15% 6 0.59% /plesk-stat/webstat-ssl/usage_202406.html
5 15 0.15% 5 0.49% /plesk-stat/webstat-ssl/usage_202404.html
6 15 0.15% 5 0.49% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 1102 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1418 14.08% 697 9.91% 3033 3.43% 0 0.00% 0 0.00% 1 0.08% 79.110.62.125
2 602 5.98% 20 0.28% 967 1.09% 0 0.00% 0 0.00% 1 0.08% 165.154.6.53
3 599 5.95% 17 0.24% 962 1.09% 0 0.00% 0 0.00% 1 0.08% 165.154.20.198
4 218 2.17% 218 3.10% 718 0.81% 0 0.00% 0 0.00% 1 0.08% 110.154.101.254
5 218 2.17% 218 3.10% 718 0.81% 0 0.00% 0 0.00% 1 0.08% 110.154.97.119
6 218 2.17% 218 3.10% 718 0.81% 0 0.00% 0 0.00% 1 0.08% 110.154.97.171
7 218 2.17% 218 3.10% 863 0.98% 0 0.00% 0 0.00% 1 0.08% 110.154.98.202
8 218 2.17% 218 3.10% 718 0.81% 0 0.00% 0 0.00% 1 0.08% 110.154.99.120
9 218 2.17% 218 3.10% 718 0.81% 0 0.00% 0 0.00% 1 0.08% 13.58.16.175.adsl-pool.jlccptt.net.cn
10 218 2.17% 218 3.10% 718 0.81% 0 0.00% 0 0.00% 1 0.08% 197.125.16.175.adsl-pool.jlccptt.net.cn
11 218 2.17% 218 3.10% 718 0.81% 0 0.00% 0 0.00% 1 0.08% 21.146.22.175.adsl-pool.jlccptt.net.cn
12 218 2.17% 218 3.10% 718 0.81% 0 0.00% 0 0.00% 1 0.08% 237.192.20.175.adsl-pool.jlccptt.net.cn
13 218 2.17% 218 3.10% 863 0.98% 0 0.00% 0 0.00% 1 0.08% 251.125.16.175.adsl-pool.jlccptt.net.cn
14 218 2.17% 218 3.10% 5461 6.18% 0 0.00% 0 0.00% 1 0.08% 36.182.48.132
15 218 2.17% 218 3.10% 718 0.81% 0 0.00% 0 0.00% 1 0.08% 36.182.48.181
16 218 2.17% 218 3.10% 5461 6.18% 0 0.00% 0 0.00% 1 0.08% 39.57.16.175.adsl-pool.jlccptt.net.cn
17 218 2.17% 218 3.10% 8938 10.11% 0 0.00% 0 0.00% 1 0.08% 51.87.22.175.adsl-pool.jlccptt.net.cn
18 218 2.17% 218 3.10% 5461 6.18% 0 0.00% 0 0.00% 1 0.08% 53.254.16.175.adsl-pool.jlccptt.net.cn
19 218 2.17% 218 3.10% 14347 16.22% 0 0.00% 0 0.00% 1 0.08% 64.254.16.175.adsl-pool.jlccptt.net.cn
20 218 2.17% 218 3.10% 5461 6.18% 0 0.00% 0 0.00% 1 0.08% 99.115.215.139.adsl-pool.jlccptt.net.cn
21 150 1.49% 150 2.13% 6034 6.82% 0 0.00% 0 0.00% 1 0.08% 110.154.133.240
22 92 0.91% 92 1.31% 443 0.50% 0 0.00% 0 0.00% 36 2.77% vmi1536891.contaboserver.net
23 84 0.83% 84 1.19% 3218 3.64% 0 0.00% 0 0.00% 1 0.08% 110.154.101.145
24 53 0.53% 22 0.31% 970 1.10% 0 0.00% 0 0.00% 11 0.85% 216.244.66.245
25 52 0.52% 12 0.17% 135 0.15% 0 0.00% 0 0.00% 5 0.38% pot24.webmeup.com
26 51 0.51% 51 0.73% 1164 1.32% 0 0.00% 0 0.00% 3 0.23% 27.115.124.118
27 51 0.51% 4 0.06% 84 0.10% 0 0.00% 0 0.00% 2 0.15% ec2-23-20-145-239.compute-1.amazonaws.com
28 51 0.51% 51 0.73% 1164 1.32% 0 0.00% 0 0.00% 3 0.23% hn.kd.ny.adsl
29 39 0.39% 3 0.04% 64 0.07% 0 0.00% 0 0.00% 1 0.08% ec2-18-215-179-228.compute-1.amazonaws.com
30 34 0.34% 34 0.48% 775 0.88% 0 0.00% 0 0.00% 2 0.15% 27.115.124.101

Top 10 of 1102 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.17% 218 3.10% 14347 16.22% 0 0.00% 0 0.00% 1 0.08% 64.254.16.175.adsl-pool.jlccptt.net.cn
2 218 2.17% 218 3.10% 8938 10.11% 0 0.00% 0 0.00% 1 0.08% 51.87.22.175.adsl-pool.jlccptt.net.cn
3 150 1.49% 150 2.13% 6034 6.82% 0 0.00% 0 0.00% 1 0.08% 110.154.133.240
4 218 2.17% 218 3.10% 5461 6.18% 0 0.00% 0 0.00% 1 0.08% 36.182.48.132
5 218 2.17% 218 3.10% 5461 6.18% 0 0.00% 0 0.00% 1 0.08% 39.57.16.175.adsl-pool.jlccptt.net.cn
6 218 2.17% 218 3.10% 5461 6.18% 0 0.00% 0 0.00% 1 0.08% 53.254.16.175.adsl-pool.jlccptt.net.cn
7 218 2.17% 218 3.10% 5461 6.18% 0 0.00% 0 0.00% 1 0.08% 99.115.215.139.adsl-pool.jlccptt.net.cn
8 84 0.83% 84 1.19% 3218 3.64% 0 0.00% 0 0.00% 1 0.08% 110.154.101.145
9 1418 14.08% 697 9.91% 3033 3.43% 0 0.00% 0 0.00% 1 0.08% 79.110.62.125
10 51 0.51% 51 0.73% 1164 1.32% 0 0.00% 0 0.00% 3 0.23% hn.kd.ny.adsl

Top 12 of 601 Total Referrers
# Hits Referrer
1 7259 72.09% - (Direct Request)
2 73 0.72% http://www.aivotehelp.com
3 45 0.45% http://aivotehelp.com
4 12 0.12% http://baidu.com/
5 7 0.07% http://91.198.171.169:80/
6 4 0.04% https://aivotehelp.com
7 4 0.04% www.google.com
8 2 0.02% http://www.google.com.hk
9 1 0.01% aivotehelp.com
10 1 0.01% http://aivotehelp.com:80/
11 1 0.01% https://domeinmakelaar.info/
12 1 0.01% https://google.com/

Top 15 of 501 Total User Agents
# Hits User Agent
1 4019 39.91% Go-http-client/1.1
2 1147 11.39% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 204 2.03% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
4 167 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 150 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
6 144 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 138 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
8 117 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 79 0.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
10 67 0.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/109.0
11 57 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 57 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 57 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 53 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 53 0.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for July 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 6061 60.19% 3694 52.53% 36582 41.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 2185 21.70% 2180 31.00% 43409 49.09% 0 0.00% 0 0.00% China
3 1160 11.52% 632 8.99% 5074 5.74% 0 0.00% 0 0.00% Commercial (com)
4 377 3.74% 270 3.84% 2193 2.48% 0 0.00% 0 0.00% Network (net)
5 64 0.64% 64 0.91% 300 0.34% 0 0.00% 0 0.00% Russian Federation
6 52 0.52% 44 0.63% 190 0.22% 0 0.00% 0 0.00% Germany
7 35 0.35% 33 0.47% 94 0.11% 0 0.00% 0 0.00% Vietnam
8 34 0.34% 34 0.48% 191 0.22% 0 0.00% 0 0.00% India
9 19 0.19% 13 0.18% 72 0.08% 0 0.00% 0 0.00% European Union
10 16 0.16% 16 0.23% 72 0.08% 0 0.00% 0 0.00% Turkey
11 11 0.11% 11 0.16% 55 0.06% 0 0.00% 0 0.00% Netherlands
12 8 0.08% 5 0.07% 18 0.02% 0 0.00% 0 0.00% Non-Profit (org)
13 8 0.08% 8 0.11% 40 0.04% 0 0.00% 0 0.00% Sri Lanka
14 6 0.06% 6 0.09% 29 0.03% 0 0.00% 0 0.00% Poland
15 5 0.05% 3 0.04% 9 0.01% 0 0.00% 0 0.00% Generic TLD (info)
16 4 0.04% 2 0.03% 11 0.01% 0 0.00% 0 0.00% Mexico
17 3 0.03% 2 0.03% 12 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
18 3 0.03% 3 0.04% 8 0.01% 0 0.00% 0 0.00% Cambodia
19 3 0.03% 2 0.03% 7 0.01% 0 0.00% 0 0.00% Montenegro
20 3 0.03% 2 0.03% 15 0.02% 0 0.00% 0 0.00% United States
21 2 0.02% 2 0.03% 10 0.01% 0 0.00% 0 0.00% France
22 2 0.02% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Italy
23 2 0.02% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Japan
24 2 0.02% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Sweden
25 2 0.02% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Uruguay
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
27 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23