Usage Statistics for aivotehelp.com

Summary Period: October 2024
Generated 22-Oct-2024 06:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4228
Total Files 3494
Total Pages 2393
Total Visits 776
Total kB Files 42340
Total Unique Sites 793
Total Unique URLs 38
Total Unique Referrers 57
Total Unique User Agents 399
. Avg Max
Hits per Hour 8 220
Hits per Day 192 1036
Files per Day 158 997
Pages per Day 108 939
Sites per Day 36 82
Visits per Day 35 64
kB Files per Day 1925 10302
Hits by Response Code
Code 200 - OK 82.64% 3494
Code 301 - Moved Permanently 0.12% 5
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.07% 3
Code 403 - Forbidden 1.63% 69
Code 404 - Not Found 15.52% 656

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 113 2.67% 87 2.49% 56 2.34% 43 5.54% 58 7.31% 766 1.81%
2 103 2.44% 71 2.03% 59 2.47% 51 6.57% 72 9.08% 832 1.96%
3 192 4.54% 149 4.26% 79 3.30% 58 7.47% 78 9.84% 1123 2.65%
4 93 2.20% 62 1.77% 42 1.76% 31 3.99% 39 4.92% 968 2.29%
5 94 2.22% 69 1.97% 43 1.80% 29 3.74% 35 4.41% 573 1.35%
6 50 1.18% 29 0.83% 26 1.09% 24 3.09% 34 4.29% 331 0.78%
7 352 8.33% 309 8.84% 53 2.21% 33 4.25% 48 6.05% 1948 4.60%
8 46 1.09% 25 0.72% 27 1.13% 23 2.96% 37 4.67% 125 0.29%
9 89 2.11% 55 1.57% 51 2.13% 35 4.51% 46 5.80% 644 1.52%
10 67 1.58% 25 0.72% 27 1.13% 25 3.22% 29 3.66% 279 0.66%
11 68 1.61% 51 1.46% 27 1.13% 25 3.22% 35 4.41% 474 1.12%
12 90 2.13% 61 1.75% 38 1.59% 29 3.74% 45 5.67% 421 0.99%
13 140 3.31% 105 3.01% 38 1.59% 29 3.74% 38 4.79% 1196 2.82%
14 92 2.18% 45 1.29% 46 1.92% 34 4.38% 44 5.55% 717 1.69%
15 341 8.07% 290 8.30% 62 2.59% 43 5.54% 43 5.42% 6282 14.84%
16 116 2.74% 81 2.32% 59 2.47% 38 4.90% 52 6.56% 779 1.84%
17 78 1.84% 61 1.75% 39 1.63% 34 4.38% 45 5.67% 482 1.14%
18 546 12.91% 504 14.42% 470 19.64% 42 5.41% 50 6.31% 5552 13.11%
19 1036 24.50% 997 28.53% 939 39.24% 25 3.22% 30 3.78% 10302 24.33%
20 179 4.23% 143 4.09% 135 5.64% 64 8.25% 71 8.95% 1509 3.56%
21 318 7.52% 253 7.24% 70 2.93% 57 7.35% 82 10.34% 6912 16.32%
22 25 0.59% 22 0.63% 7 0.29% 6 0.77% 11 1.39% 126 0.30%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 125 2.96% 4 109 3.12% 4 102 4.26% 46 1006 2.38%
1 5 131 3.10% 5 113 3.23% 4 88 3.68% 42 935 2.21%
2 8 181 4.28% 7 159 4.55% 3 86 3.59% 91 2004 4.73%
3 5 111 2.63% 3 79 2.26% 3 78 3.26% 30 658 1.55%
4 5 118 2.79% 3 86 2.46% 3 87 3.64% 45 990 2.34%
5 5 128 3.03% 3 86 2.46% 3 79 3.30% 47 1029 2.43%
6 6 142 3.36% 5 125 3.58% 3 81 3.38% 45 990 2.34%
7 15 339 8.02% 14 323 9.24% 3 72 3.01% 291 6400 15.12%
8 5 121 2.86% 4 104 2.98% 3 87 3.64% 36 789 1.86%
9 7 163 3.86% 5 131 3.75% 4 91 3.80% 60 1319 3.11%
10 4 106 2.51% 2 63 1.80% 2 50 2.09% 22 484 1.14%
11 4 88 2.08% 2 50 1.43% 2 57 2.38% 22 479 1.13%
12 5 124 2.93% 4 93 2.66% 3 79 3.30% 53 1176 2.78%
13 4 102 2.41% 3 80 2.29% 3 69 2.88% 36 789 1.86%
14 9 210 4.97% 6 147 4.21% 5 123 5.14% 86 1895 4.48%
15 7 156 3.69% 6 138 3.95% 5 119 4.97% 59 1305 3.08%
16 19 438 10.36% 17 392 11.22% 7 161 6.73% 128 2827 6.68%
17 10 234 5.53% 9 212 6.07% 6 142 5.93% 110 2429 5.74%
18 16 359 8.49% 14 314 8.99% 6 138 5.77% 329 7235 17.09%
19 7 159 3.76% 5 121 3.46% 6 132 5.52% 52 1136 2.68%
20 9 200 4.73% 8 176 5.04% 6 132 5.52% 115 2531 5.98%
21 5 119 2.81% 4 90 2.58% 4 103 4.30% 45 992 2.34%
22 7 165 3.90% 5 121 3.46% 5 118 4.93% 70 1546 3.65%
23 9 209 4.94% 8 182 5.21% 5 119 4.97% 63 1396 3.30%

Top 21 of 38 Total URLs
# Hits kB F URL
1 1423 33.66% 14801 34.96% /plesk-stat/webstat/
2 449 10.62% 1545 3.65% /
3 326 7.71% 463 1.09% /js/contact.js
4 322 7.62% 6827 16.12% /styles/bootstrap-4.1.2/bootstrap.min.js
5 256 6.05% 8148 19.24% /styles/bootstrap-4.1.2/popper.js
6 126 2.98% 3257 7.69% /js/jquery-3.2.1.min.js
7 101 2.39% 351 0.83% /plesk-stat/webstat-ssl/
8 96 2.27% 2057 4.86% /styles/bootstrap-4.1.2/bootstrap.min.css
9 88 2.08% 97 0.23% /styles/contact_responsive.css
10 84 1.99% 302 0.71% /styles/contact.css
11 56 1.32% 761 1.80% /plesk-stat/webstat-ssl/usage_202410.html
12 17 0.40% 1013 2.39% /plesk-stat/webstat-ssl/usage_202408.html
13 17 0.40% 581 1.37% /plesk-stat/webstat-ssl/usage_202409.html
14 14 0.33% 660 1.56% /plesk-stat/webstat-ssl/usage_202407.html
15 11 0.26% 88 0.21% /error_docs/server.svg
16 10 0.24% 70 0.17% /plesk-stat/webstat/usage_202408.html
17 7 0.17% 41 0.10% /plesk-stat/webstat/usage_202407.html
18 6 0.14% 40 0.10% /plesk-stat/webstat/usage_202409.html
19 6 0.14% 31 0.07% /plesk-stat/webstat/usage_202410.html
20 1 0.02% 3 0.01% /error_docs/styles.css
21 1 0.02% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 1423 33.66% 14801 34.96% /plesk-stat/webstat/
2 256 6.05% 8148 19.24% /styles/bootstrap-4.1.2/popper.js
3 322 7.62% 6827 16.12% /styles/bootstrap-4.1.2/bootstrap.min.js
4 126 2.98% 3257 7.69% /js/jquery-3.2.1.min.js
5 96 2.27% 2057 4.86% /styles/bootstrap-4.1.2/bootstrap.min.css
6 449 10.62% 1545 3.65% /
7 17 0.40% 1013 2.39% /plesk-stat/webstat-ssl/usage_202408.html
8 56 1.32% 761 1.80% /plesk-stat/webstat-ssl/usage_202410.html
9 14 0.33% 660 1.56% /plesk-stat/webstat-ssl/usage_202407.html
10 17 0.40% 581 1.37% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 449 10.62% 418 70.25% /
2 101 2.39% 85 14.29% /plesk-stat/webstat-ssl/
3 1423 33.66% 18 3.03% /plesk-stat/webstat/
4 17 0.40% 14 2.35% /plesk-stat/webstat-ssl/usage_202408.html
5 14 0.33% 12 2.02% /plesk-stat/webstat-ssl/usage_202407.html
6 56 1.32% 11 1.85% /plesk-stat/webstat-ssl/usage_202410.html
7 10 0.24% 9 1.51% /plesk-stat/webstat/usage_202408.html
8 17 0.40% 8 1.34% /plesk-stat/webstat-ssl/usage_202409.html
9 6 0.14% 6 1.01% /plesk-stat/webstat/usage_202410.html
10 7 0.17% 5 0.84% /plesk-stat/webstat/usage_202407.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 449 10.62% 386 67.96% /
2 56 1.32% 51 8.98% /plesk-stat/webstat-ssl/usage_202410.html
3 101 2.39% 48 8.45% /plesk-stat/webstat-ssl/
4 1423 33.66% 18 3.17% /plesk-stat/webstat/
5 17 0.40% 13 2.29% /plesk-stat/webstat-ssl/usage_202408.html
6 17 0.40% 13 2.29% /plesk-stat/webstat-ssl/usage_202409.html
7 14 0.33% 9 1.58% /plesk-stat/webstat-ssl/usage_202407.html
8 10 0.24% 8 1.41% /plesk-stat/webstat/usage_202408.html
9 7 0.17% 6 1.06% /plesk-stat/webstat/usage_202407.html
10 6 0.14% 6 1.06% /plesk-stat/webstat/usage_202409.html

Top 30 of 793 Total Sites
# Hits Files kB F Visits Hostname
1 1392 32.92% 1392 39.84% 14543 34.35% 2 0.26% 16-10-nik3977.aeza.network
2 218 5.16% 218 6.24% 5461 12.90% 1 0.13% 222.44.213.139.adsl-pool.jlccptt.net.cn
3 218 5.16% 218 6.24% 718 1.70% 1 0.13% 85.168.8.221.adsl-pool.jlccptt.net.cn
4 154 3.64% 154 4.41% 5874 13.87% 1 0.13% 26.19.20.175.adsl-pool.jlccptt.net.cn
5 87 2.06% 80 2.29% 525 1.24% 2 0.26% crawl-66-249-64-167.googlebot.com
6 51 1.21% 51 1.46% 1162 2.75% 3 0.39% hn.kd.ny.adsl
7 39 0.92% 33 0.94% 63 0.15% 10 1.29% 153.101.64.39
8 28 0.66% 0 0.00% 42 0.10% 1 0.13% hostglobal.plus
9 25 0.59% 9 0.26% 849 2.01% 12 1.55% 216.244.66.245
10 25 0.59% 1 0.03% 40 0.09% 1 0.13% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
11 25 0.59% 1 0.03% 40 0.09% 1 0.13% ec2-35-86-83-172.us-west-2.compute.amazonaws.com
12 25 0.59% 1 0.03% 42 0.10% 1 0.13% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
13 24 0.57% 1 0.03% 39 0.09% 1 0.13% ec2-44-242-141-11.us-west-2.compute.amazonaws.com
14 23 0.54% 23 0.66% 240 0.57% 9 1.16% static.234.72.216.95.clients.your-server.de
15 22 0.52% 22 0.63% 153 0.36% 2 0.26% crawl-66-249-64-168.googlebot.com
16 20 0.47% 9 0.26% 590 1.39% 1 0.13% crawl-149-56-150-141.dataproviderbot.com
17 19 0.45% 18 0.52% 406 0.96% 1 0.13% 206.189.52.89
18 19 0.45% 19 0.54% 99 0.23% 1 0.13% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
19 18 0.43% 17 0.49% 96 0.23% 1 0.13% 185.117.225.188
20 18 0.43% 5 0.14% 31 0.07% 8 1.03% 27.124.32.71
21 17 0.40% 17 0.49% 94 0.22% 1 0.13% 114.100.3.26
22 17 0.40% 17 0.49% 94 0.22% 1 0.13% 117.62.214.71
23 17 0.40% 17 0.49% 94 0.22% 1 0.13% 119.108.38.54
24 17 0.40% 17 0.49% 94 0.22% 1 0.13% 223.214.246.250
25 17 0.40% 17 0.49% 94 0.22% 1 0.13% 223.214.247.199
26 17 0.40% 17 0.49% 94 0.22% 1 0.13% crawl-149-56-160-244.dataproviderbot.com
27 17 0.40% 17 0.49% 94 0.22% 1 0.13% dns211.online.tj.cn
28 16 0.38% 14 0.40% 66 0.16% 2 0.26% crawl-66-249-64-169.googlebot.com
29 16 0.38% 9 0.26% 41 0.10% 2 0.26% crawl-66-249-77-97.googlebot.com
30 16 0.38% 16 0.46% 67 0.16% 8 1.03% vmi1536891.contaboserver.net

Top 10 of 793 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1392 32.92% 1392 39.84% 14543 34.35% 2 0.26% 16-10-nik3977.aeza.network
2 154 3.64% 154 4.41% 5874 13.87% 1 0.13% 26.19.20.175.adsl-pool.jlccptt.net.cn
3 218 5.16% 218 6.24% 5461 12.90% 1 0.13% 222.44.213.139.adsl-pool.jlccptt.net.cn
4 51 1.21% 51 1.46% 1162 2.75% 3 0.39% hn.kd.ny.adsl
5 25 0.59% 9 0.26% 849 2.01% 12 1.55% 216.244.66.245
6 218 5.16% 218 6.24% 718 1.70% 1 0.13% 85.168.8.221.adsl-pool.jlccptt.net.cn
7 20 0.47% 9 0.26% 590 1.39% 1 0.13% crawl-149-56-150-141.dataproviderbot.com
8 87 2.06% 80 2.29% 525 1.24% 2 0.26% crawl-66-249-64-167.googlebot.com
9 19 0.45% 18 0.52% 406 0.96% 1 0.13% 206.189.52.89
10 23 0.54% 23 0.66% 240 0.57% 9 1.16% static.234.72.216.95.clients.your-server.de

Top 19 of 57 Total Referrers
# Hits Referrer
1 2097 49.60% - (Direct Request)
2 1101 26.04% https://flavors-msk.ru/
3 80 1.89% http://aivotehelp.com
4 31 0.73% http://www.aivotehelp.com
5 10 0.24% https://aivotehelp.com
6 7 0.17% https://www.google.com/search
7 6 0.14% aivotehelp.com
8 4 0.09% https://www.google.com/
9 4 0.09% www.google.com
10 3 0.07% http://baidu.com/
11 2 0.05% http://91.198.171.169:80/
12 2 0.05% http://aivotehelp.com:80/js/contact.js
13 2 0.05% http://aivotehelp.com:80/js/jquery-3.2.1.min.js
14 2 0.05% http://aivotehelp.com:80/styles/bootstrap-4.1.2/bootstrap.min.js
15 2 0.05% http://aivotehelp.com:80/styles/bootstrap-4.1.2/popper.js
16 2 0.05% https://google.com/
17 1 0.02% http://aivotehelp.com:80
18 1 0.02% http://aivotehelp.com:80/
19 1 0.02% http://aivotehelp.com:80/.git/config

Top 15 of 399 Total User Agents
# Hits User Agent
1 601 14.21% Go-http-client/1.1
2 212 5.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 183 4.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 158 3.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 114 2.70% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
6 111 2.63% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 110 2.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
8 108 2.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
9 105 2.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 105 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 103 2.44% Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
12 103 2.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 103 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 101 2.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 95 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 2556 60.45% 2227 63.74% 24646 58.21% Unresolved/Unknown
2 884 20.91% 546 15.63% 4700 11.10% Commercial (com)
3 611 14.45% 611 17.49% 12233 28.89% China
4 90 2.13% 48 1.37% 314 0.74% Network (net)
5 37 0.88% 28 0.80% 266 0.63% Germany
6 11 0.26% 7 0.20% 30 0.07% Czech Republic
7 10 0.24% 3 0.09% 25 0.06% Romania
8 8 0.19% 7 0.20% 37 0.09% Non-Profit (org)
9 6 0.14% 5 0.14% 28 0.07% Russian Federation
10 2 0.05% 2 0.06% 10 0.02% Belgium
11 2 0.05% 2 0.06% 9 0.02% Indonesia
12 2 0.05% 0 0.00% 1 0.00% India
13 2 0.05% 2 0.06% 14 0.03% Netherlands
14 2 0.05% 2 0.06% 10 0.02% Nepal
15 1 0.02% 0 0.00% 1 0.00% Brazil
16 1 0.02% 1 0.03% 3 0.01% Spain
17 1 0.02% 1 0.03% 2 0.01% Poland
18 1 0.02% 1 0.03% 8 0.02% United Kingdom
19 1 0.02% 1 0.03% 3 0.01% Vietnam


Generated by Webalizer Version 2.23