Usage Statistics for aivotehelp.com

Summary Period: October 2024
Generated 01-Nov-2024 06:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8960
Total Files 7137
Total Pages 6382
Total Visits 1239
Total kB Files 81709
Total kB In 0
Total kB Out 0
Total Unique Sites 1212
Total Unique URLs 49
Total Unique Referrers 351
Total Unique User Agents 580
. Avg Max
Hits per Hour 12 303
Hits per Day 289 1489
Files per Day 230 1425
Pages per Day 205 1433
Sites per Day 39 128
Visits per Day 39 79
kB Files per Day 2636 14929
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.65% 7137
Code 301 - Moved Permanently 0.09% 8
Code 304 - Not Modified 0.03% 3
Code 400 - Bad Request 0.10% 9
Code 403 - Forbidden 1.66% 149
Code 404 - Not Found 18.46% 1654

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 113 1.26% 87 1.22% 56 0.88% 43 3.47% 58 4.79% 766 0.94% 0 0.00% 0 0.00%
2 103 1.15% 71 0.99% 59 0.92% 51 4.12% 72 5.94% 832 1.02% 0 0.00% 0 0.00%
3 192 2.14% 149 2.09% 79 1.24% 58 4.68% 78 6.44% 1123 1.38% 0 0.00% 0 0.00%
4 93 1.04% 62 0.87% 42 0.66% 31 2.50% 39 3.22% 968 1.18% 0 0.00% 0 0.00%
5 94 1.05% 69 0.97% 43 0.67% 29 2.34% 35 2.89% 573 0.70% 0 0.00% 0 0.00%
6 50 0.56% 29 0.41% 26 0.41% 24 1.94% 34 2.81% 331 0.41% 0 0.00% 0 0.00%
7 352 3.93% 309 4.33% 53 0.83% 33 2.66% 48 3.96% 1948 2.38% 0 0.00% 0 0.00%
8 46 0.51% 25 0.35% 27 0.42% 23 1.86% 37 3.05% 125 0.15% 0 0.00% 0 0.00%
9 89 0.99% 55 0.77% 51 0.80% 35 2.82% 46 3.80% 644 0.79% 0 0.00% 0 0.00%
10 67 0.75% 25 0.35% 27 0.42% 25 2.02% 29 2.39% 279 0.34% 0 0.00% 0 0.00%
11 68 0.76% 51 0.71% 27 0.42% 25 2.02% 35 2.89% 474 0.58% 0 0.00% 0 0.00%
12 90 1.00% 61 0.85% 38 0.60% 29 2.34% 45 3.71% 421 0.52% 0 0.00% 0 0.00%
13 140 1.56% 105 1.47% 38 0.60% 29 2.34% 38 3.14% 1196 1.46% 0 0.00% 0 0.00%
14 92 1.03% 45 0.63% 46 0.72% 34 2.74% 44 3.63% 717 0.88% 0 0.00% 0 0.00%
15 341 3.81% 290 4.06% 62 0.97% 43 3.47% 43 3.55% 6282 7.69% 0 0.00% 0 0.00%
16 116 1.29% 81 1.13% 59 0.92% 38 3.07% 52 4.29% 779 0.95% 0 0.00% 0 0.00%
17 78 0.87% 61 0.85% 39 0.61% 34 2.74% 45 3.71% 482 0.59% 0 0.00% 0 0.00%
18 546 6.09% 504 7.06% 470 7.36% 42 3.39% 50 4.13% 5552 6.79% 0 0.00% 0 0.00%
19 1036 11.56% 997 13.97% 939 14.71% 25 2.02% 30 2.48% 10302 12.61% 0 0.00% 0 0.00%
20 179 2.00% 143 2.00% 135 2.12% 64 5.17% 71 5.86% 1509 1.85% 0 0.00% 0 0.00%
21 318 3.55% 253 3.54% 70 1.10% 57 4.60% 82 6.77% 6912 8.46% 0 0.00% 0 0.00%
22 186 2.08% 112 1.57% 92 1.44% 79 6.38% 128 10.56% 835 1.02% 0 0.00% 0 0.00%
23 286 3.19% 171 2.40% 109 1.71% 77 6.21% 101 8.33% 2090 2.56% 0 0.00% 0 0.00%
24 143 1.60% 70 0.98% 67 1.05% 41 3.31% 51 4.21% 1090 1.33% 0 0.00% 0 0.00%
25 119 1.33% 89 1.25% 39 0.61% 34 2.74% 41 3.38% 973 1.19% 0 0.00% 0 0.00%
26 588 6.56% 294 4.12% 544 8.52% 35 2.82% 39 3.22% 3657 4.48% 0 0.00% 0 0.00%
27 1489 16.62% 1425 19.97% 1433 22.45% 39 3.15% 41 3.38% 14929 18.27% 0 0.00% 0 0.00%
28 920 10.27% 859 12.04% 820 12.85% 55 4.44% 76 6.27% 8582 10.50% 0 0.00% 0 0.00%
29 317 3.54% 43 0.60% 293 4.59% 37 2.99% 49 4.04% 980 1.20% 0 0.00% 0 0.00%
30 331 3.69% 253 3.54% 254 3.98% 44 3.55% 54 4.46% 2969 3.63% 0 0.00% 0 0.00%
31 378 4.22% 349 4.89% 345 5.41% 31 2.50% 40 3.30% 3391 4.15% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 296 3.30% 8 274 3.84% 8 263 4.12% 91 2831 3.47% 0 0 0.00% 0 0 0.00%
1 10 334 3.73% 9 305 4.27% 8 257 4.03% 97 3015 3.69% 0 0 0.00% 0 0 0.00%
2 13 419 4.68% 12 392 5.49% 10 314 4.92% 144 4475 5.48% 0 0 0.00% 0 0 0.00%
3 12 392 4.38% 10 333 4.67% 8 263 4.12% 99 3063 3.75% 0 0 0.00% 0 0 0.00%
4 9 294 3.28% 8 255 3.57% 8 256 4.01% 86 2676 3.28% 0 0 0.00% 0 0 0.00%
5 9 306 3.42% 8 256 3.59% 7 247 3.87% 88 2733 3.35% 0 0 0.00% 0 0 0.00%
6 11 351 3.92% 9 285 3.99% 8 255 4.00% 87 2689 3.29% 0 0 0.00% 0 0 0.00%
7 19 589 6.57% 17 540 7.57% 8 272 4.26% 269 8333 10.20% 0 0 0.00% 0 0 0.00%
8 8 268 2.99% 7 237 3.32% 7 221 3.46% 66 2056 2.52% 0 0 0.00% 0 0 0.00%
9 11 351 3.92% 9 280 3.92% 7 228 3.57% 98 3040 3.72% 0 0 0.00% 0 0 0.00%
10 10 310 3.46% 7 230 3.22% 6 209 3.27% 71 2191 2.68% 0 0 0.00% 0 0 0.00%
11 9 281 3.14% 6 192 2.69% 6 207 3.24% 71 2216 2.71% 0 0 0.00% 0 0 0.00%
12 11 343 3.83% 9 280 3.92% 7 224 3.51% 93 2888 3.53% 0 0 0.00% 0 0 0.00%
13 14 454 5.07% 5 173 2.42% 12 401 6.28% 72 2247 2.75% 0 0 0.00% 0 0 0.00%
14 11 353 3.94% 8 253 3.54% 7 229 3.59% 102 3155 3.86% 0 0 0.00% 0 0 0.00%
15 8 269 3.00% 7 237 3.32% 7 220 3.45% 74 2304 2.82% 0 0 0.00% 0 0 0.00%
16 18 568 6.34% 16 496 6.95% 8 270 4.23% 140 4348 5.32% 0 0 0.00% 0 0 0.00%
17 11 343 3.83% 10 313 4.39% 7 221 3.46% 121 3754 4.59% 0 0 0.00% 0 0 0.00%
18 14 451 5.03% 12 387 5.42% 7 223 3.49% 257 7976 9.76% 0 0 0.00% 0 0 0.00%
19 9 294 3.28% 7 236 3.31% 8 252 3.95% 79 2445 2.99% 0 0 0.00% 0 0 0.00%
20 12 383 4.27% 10 323 4.53% 9 287 4.50% 137 4245 5.20% 0 0 0.00% 0 0 0.00%
21 9 282 3.15% 7 226 3.17% 8 249 3.90% 77 2376 2.91% 0 0 0.00% 0 0 0.00%
22 20 633 7.06% 9 285 3.99% 17 529 8.29% 111 3437 4.21% 0 0 0.00% 0 0 0.00%
23 12 396 4.42% 11 349 4.89% 9 285 4.47% 104 3216 3.94% 0 0 0.00% 0 0 0.00%

Top 22 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 4306 48.06% 44885 54.93% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 686 7.66% 2333 2.86% 0 0.00% 0 0.00% /
3 378 4.22% 530 0.65% 0 0.00% 0 0.00% /js/contact.js
4 372 4.15% 7615 9.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 308 3.44% 9463 11.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 178 1.99% 4808 5.88% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 152 1.70% 528 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 128 1.43% 2843 3.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 122 1.36% 136 0.17% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 114 1.27% 418 0.51% 0 0.00% 0 0.00% /styles/contact.css
11 79 0.88% 1069 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
12 29 0.32% 1553 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
13 24 0.27% 1017 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
14 23 0.26% 637 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
15 18 0.20% 144 0.18% 0 0.00% 0 0.00% /error_docs/server.svg
16 16 0.18% 192 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
17 16 0.18% 218 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
18 13 0.15% 148 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
19 12 0.13% 185 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
20 4 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ONetCx1qZhxF_DYDkJCt6zpUSvQ-jdDJPKpVvyWgShI
21 2 0.02% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
22 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4306 48.06% 44885 54.93% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 308 3.44% 9463 11.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 372 4.15% 7615 9.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 178 1.99% 4808 5.88% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 128 1.43% 2843 3.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 686 7.66% 2333 2.86% 0 0.00% 0 0.00% /
7 29 0.32% 1553 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
8 79 0.88% 1069 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
9 24 0.27% 1017 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
10 23 0.26% 637 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 686 7.66% 626 68.12% /
2 152 1.70% 134 14.58% /plesk-stat/webstat-ssl/
3 4306 48.06% 35 3.81% /plesk-stat/webstat/
4 29 0.32% 25 2.72% /plesk-stat/webstat-ssl/usage_202408.html
5 24 0.27% 18 1.96% /plesk-stat/webstat-ssl/usage_202407.html
6 79 0.88% 16 1.74% /plesk-stat/webstat-ssl/usage_202410.html
7 23 0.26% 13 1.41% /plesk-stat/webstat-ssl/usage_202409.html
8 16 0.18% 13 1.41% /plesk-stat/webstat/usage_202408.html
9 16 0.18% 12 1.31% /plesk-stat/webstat/usage_202407.html
10 13 0.15% 12 1.31% /plesk-stat/webstat/usage_202410.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 686 7.66% 595 66.63% /
2 152 1.70% 76 8.51% /plesk-stat/webstat-ssl/
3 79 0.88% 73 8.17% /plesk-stat/webstat-ssl/usage_202410.html
4 4306 48.06% 35 3.92% /plesk-stat/webstat/
5 29 0.32% 23 2.58% /plesk-stat/webstat-ssl/usage_202408.html
6 24 0.27% 17 1.90% /plesk-stat/webstat-ssl/usage_202407.html
7 23 0.26% 17 1.90% /plesk-stat/webstat-ssl/usage_202409.html
8 16 0.18% 15 1.68% /plesk-stat/webstat/usage_202407.html
9 16 0.18% 13 1.46% /plesk-stat/webstat/usage_202408.html
10 12 0.13% 11 1.23% /plesk-stat/webstat/usage_202409.html

Top 30 of 1212 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2868 32.01% 2868 40.18% 29960 36.67% 0 0.00% 0 0.00% 4 0.32% 62.140.225.130
2 1392 15.54% 1392 19.50% 14543 17.80% 0 0.00% 0 0.00% 2 0.16% 16-10-nik3977.aeza.network
3 266 2.97% 1 0.01% 308 0.38% 0 0.00% 0 0.00% 1 0.08% vmi1994334.contaboserver.net
4 245 2.73% 0 0.00% 336 0.41% 0 0.00% 0 0.00% 1 0.08% 150.136.222.122
5 218 2.43% 218 3.05% 5461 6.68% 0 0.00% 0 0.00% 1 0.08% 222.44.213.139.adsl-pool.jlccptt.net.cn
6 218 2.43% 218 3.05% 718 0.88% 0 0.00% 0 0.00% 1 0.08% 85.168.8.221.adsl-pool.jlccptt.net.cn
7 154 1.72% 154 2.16% 5874 7.19% 0 0.00% 0 0.00% 1 0.08% 26.19.20.175.adsl-pool.jlccptt.net.cn
8 89 0.99% 81 1.13% 529 0.65% 0 0.00% 0 0.00% 3 0.24% crawl-66-249-64-167.googlebot.com
9 74 0.83% 29 0.41% 1707 2.09% 0 0.00% 0 0.00% 25 2.02% 216.244.66.245
10 68 0.76% 68 0.95% 1557 1.91% 0 0.00% 0 0.00% 4 0.32% hn.kd.ny.adsl
11 42 0.47% 36 0.50% 68 0.08% 0 0.00% 0 0.00% 11 0.89% 153.101.64.39
12 40 0.45% 1 0.01% 63 0.08% 0 0.00% 0 0.00% 3 0.24% 213.232.87.232
13 31 0.35% 18 0.25% 456 0.56% 0 0.00% 0 0.00% 4 0.32% 85.31.47.61
14 28 0.31% 8 0.11% 53 0.06% 0 0.00% 0 0.00% 11 0.89% 182.16.21.98
15 28 0.31% 0 0.00% 42 0.05% 0 0.00% 0 0.00% 1 0.08% hostglobal.plus
16 26 0.29% 26 0.36% 162 0.20% 0 0.00% 0 0.00% 1 0.08% 205.169.39.127
17 26 0.29% 25 0.35% 159 0.19% 0 0.00% 0 0.00% 3 0.24% crawl-66-249-64-168.googlebot.com
18 25 0.28% 1 0.01% 40 0.05% 0 0.00% 0 0.00% 1 0.08% ec2-3-140-208-146.us-east-2.compute.amazonaws.com
19 25 0.28% 1 0.01% 40 0.05% 0 0.00% 0 0.00% 1 0.08% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
20 25 0.28% 1 0.01% 40 0.05% 0 0.00% 0 0.00% 1 0.08% ec2-35-86-83-172.us-west-2.compute.amazonaws.com
21 25 0.28% 1 0.01% 40 0.05% 0 0.00% 0 0.00% 1 0.08% ec2-35-92-95-46.us-west-2.compute.amazonaws.com
22 25 0.28% 1 0.01% 42 0.05% 0 0.00% 0 0.00% 1 0.08% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
23 25 0.28% 1 0.01% 40 0.05% 0 0.00% 0 0.00% 1 0.08% ec2-54-190-13-227.us-west-2.compute.amazonaws.com
24 24 0.27% 1 0.01% 39 0.05% 0 0.00% 0 0.00% 1 0.08% ec2-44-242-141-11.us-west-2.compute.amazonaws.com
25 23 0.26% 23 0.32% 240 0.29% 0 0.00% 0 0.00% 9 0.73% static.234.72.216.95.clients.your-server.de
26 21 0.23% 2 0.03% 42 0.05% 0 0.00% 0 0.00% 1 0.08% 185-250-207-200.netherlands-2.vps.ac
27 21 0.23% 16 0.22% 60 0.07% 0 0.00% 0 0.00% 4 0.32% crawl-66-249-70-39.googlebot.com
28 20 0.22% 9 0.13% 590 0.72% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-141.dataproviderbot.com
29 20 0.22% 3 0.04% 48 0.06% 0 0.00% 0 0.00% 18 1.45% nbl32.ntup.net
30 19 0.21% 18 0.25% 406 0.50% 0 0.00% 0 0.00% 1 0.08% 206.189.52.89

Top 10 of 1212 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2868 32.01% 2868 40.18% 29960 36.67% 0 0.00% 0 0.00% 4 0.32% 62.140.225.130
2 1392 15.54% 1392 19.50% 14543 17.80% 0 0.00% 0 0.00% 2 0.16% 16-10-nik3977.aeza.network
3 154 1.72% 154 2.16% 5874 7.19% 0 0.00% 0 0.00% 1 0.08% 26.19.20.175.adsl-pool.jlccptt.net.cn
4 218 2.43% 218 3.05% 5461 6.68% 0 0.00% 0 0.00% 1 0.08% 222.44.213.139.adsl-pool.jlccptt.net.cn
5 74 0.83% 29 0.41% 1707 2.09% 0 0.00% 0 0.00% 25 2.02% 216.244.66.245
6 68 0.76% 68 0.95% 1557 1.91% 0 0.00% 0 0.00% 4 0.32% hn.kd.ny.adsl
7 218 2.43% 218 3.05% 718 0.88% 0 0.00% 0 0.00% 1 0.08% 85.168.8.221.adsl-pool.jlccptt.net.cn
8 20 0.22% 9 0.13% 590 0.72% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-141.dataproviderbot.com
9 89 0.99% 81 1.13% 529 0.65% 0 0.00% 0 0.00% 3 0.24% crawl-66-249-64-167.googlebot.com
10 31 0.35% 18 0.25% 456 0.56% 0 0.00% 0 0.00% 4 0.32% 85.31.47.61

Top 30 of 351 Total Referrers
# Hits Referrer
1 3384 37.77% - (Direct Request)
2 1274 14.22% https://flavors-msk.ru/
3 292 3.26% https://rentcaravan.ru/
4 186 2.08% https://podarok-centre.ru/
5 182 2.03% https://coin-msk.ru/
6 182 2.03% https://upackovochka.ru/
7 178 1.99% https://moscowdiving.ru/
8 175 1.95% https://model77.ru/
9 172 1.92% https://dancevibe.ru/
10 170 1.90% https://hydrocompanion.ru/
11 168 1.88% https://go-tango.ru/
12 167 1.86% https://present-moscow.ru/
13 162 1.81% https://present-in-spb.ru/
14 160 1.79% https://pensiya-moscow.ru/
15 154 1.72% https://gadanie-v-msk.ru/
16 147 1.64% https://mining-msk.ru/
17 143 1.60% https://pack-inn.ru/
18 109 1.22% http://aivotehelp.com
19 66 0.74% http://www.aivotehelp.com
20 23 0.26% https://new-years-figures.ru/
21 19 0.21% https://coin-moscow.ru/
22 16 0.18% https://www.google.com/search
23 15 0.17% https://gran-turistic.ru/
24 11 0.12% https://aivotehelp.com
25 7 0.08% aivotehelp.com
26 5 0.06% www.google.com
27 4 0.04% http://91.198.171.169:80/
28 4 0.04% http://aivotehelp.com:80/js/contact.js
29 4 0.04% http://aivotehelp.com:80/js/jquery-3.2.1.min.js
30 4 0.04% http://aivotehelp.com:80/styles/bootstrap-4.1.2/bootstrap.min.js

Top 15 of 580 Total User Agents
# Hits User Agent
1 703 7.85% Go-http-client/1.1
2 304 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 268 2.99% Go-http-client/2.0
4 255 2.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 232 2.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 187 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 177 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 176 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 158 1.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
10 148 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 145 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 144 1.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 143 1.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 142 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 140 1.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 6353 70.90% 5524 77.40% 60810 74.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 1381 15.41% 810 11.35% 6782 8.30% 0 0.00% 0 0.00% Commercial (com)
3 620 6.92% 615 8.62% 12250 14.99% 0 0.00% 0 0.00% China
4 408 4.55% 75 1.05% 1112 1.36% 0 0.00% 0 0.00% Network (net)
5 57 0.64% 36 0.50% 317 0.39% 0 0.00% 0 0.00% Germany
6 33 0.37% 15 0.21% 97 0.12% 0 0.00% 0 0.00% Non-Profit (org)
7 21 0.23% 2 0.03% 42 0.05% 0 0.00% 0 0.00% Ascension Island
8 18 0.20% 11 0.15% 44 0.05% 0 0.00% 0 0.00% Czech Republic
9 14 0.16% 6 0.08% 40 0.05% 0 0.00% 0 0.00% Romania
10 14 0.16% 13 0.18% 62 0.08% 0 0.00% 0 0.00% Russian Federation
11 8 0.09% 8 0.11% 50 0.06% 0 0.00% 0 0.00% Netherlands
12 7 0.08% 2 0.03% 18 0.02% 0 0.00% 0 0.00% United Kingdom
13 4 0.04% 4 0.06% 20 0.02% 0 0.00% 0 0.00% United States
14 3 0.03% 2 0.03% 6 0.01% 0 0.00% 0 0.00% Brazil
15 3 0.03% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Vietnam
16 2 0.02% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Belgium
17 2 0.02% 2 0.03% 11 0.01% 0 0.00% 0 0.00% European Union
18 2 0.02% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Indonesia
19 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
20 2 0.02% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Japan
21 2 0.02% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Nepal
22 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Spain
23 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Greece
24 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Poland
25 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23