Usage Statistics for aivotehelp.com

Summary Period: November 2024
Generated 21-Nov-2024 06:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 11175
Total Files 8156
Total Pages 9882
Total Visits 2525
Total kB Files 89680
Total Unique Sites 1713
Total Unique URLs 38
Total Unique Referrers 215
Total Unique User Agents 355
. Avg Max
Hits per Hour 22 73
Hits per Day 532 1049
Files per Day 388 980
Pages per Day 470 961
Sites per Day 81 214
Visits per Day 120 230
kB Files per Day 4270 10730
Hits by Response Code
Undefined response code 0.06% 7
Code 200 - OK 72.98% 8156
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.04% 5
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.33% 37
Code 403 - Forbidden 15.23% 1702
Code 404 - Not Found 11.31% 1264

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 58 0.52% 40 0.49% 30 0.30% 26 1.03% 38 2.22% 297 0.33%
2 122 1.09% 93 1.14% 45 0.46% 35 1.39% 52 3.04% 1123 1.25%
3 529 4.73% 489 6.00% 489 4.95% 37 1.47% 48 2.80% 5104 5.69%
4 990 8.86% 963 11.81% 937 9.48% 35 1.39% 44 2.57% 10021 11.17%
5 1049 9.39% 980 12.02% 961 9.72% 41 1.62% 51 2.98% 10730 11.96%
6 521 4.66% 492 6.03% 491 4.97% 43 1.70% 39 2.28% 5116 5.71%
7 250 2.24% 162 1.99% 189 1.91% 88 3.49% 75 4.38% 2104 2.35%
8 447 4.00% 233 2.86% 397 4.02% 230 9.11% 214 12.49% 2259 2.52%
9 619 5.54% 419 5.14% 507 5.13% 155 6.14% 148 8.64% 5221 5.82%
10 482 4.31% 361 4.43% 412 4.17% 83 3.29% 80 4.67% 3733 4.16%
11 574 5.14% 381 4.67% 454 4.59% 138 5.47% 142 8.29% 3913 4.36%
12 548 4.90% 367 4.50% 476 4.82% 160 6.34% 156 9.11% 3865 4.31%
13 510 4.56% 334 4.10% 422 4.27% 137 5.43% 137 8.00% 3659 4.08%
14 599 5.36% 429 5.26% 494 5.00% 159 6.30% 146 8.52% 4903 5.47%
15 616 5.51% 398 4.88% 562 5.69% 207 8.20% 143 8.35% 4455 4.97%
16 507 4.54% 333 4.08% 482 4.88% 154 6.10% 115 6.71% 3354 3.74%
17 400 3.58% 312 3.83% 388 3.93% 101 4.00% 79 4.61% 3110 3.47%
18 784 7.02% 421 5.16% 730 7.39% 229 9.07% 139 8.11% 5189 5.79%
19 684 6.12% 375 4.60% 663 6.71% 204 8.08% 154 8.99% 4026 4.49%
20 705 6.31% 458 5.62% 585 5.92% 210 8.32% 206 12.03% 5954 6.64%
21 181 1.62% 116 1.42% 168 1.70% 70 2.77% 73 4.26% 1543 1.72%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 480 4.30% 16 336 4.12% 20 434 4.39% 182 3825 4.26%
1 20 433 3.87% 17 358 4.39% 17 370 3.74% 191 4012 4.47%
2 19 408 3.65% 15 318 3.90% 17 375 3.79% 162 3403 3.79%
3 19 415 3.71% 15 328 4.02% 18 392 3.97% 160 3356 3.74%
4 22 466 4.17% 15 323 3.96% 20 429 4.34% 166 3488 3.89%
5 23 498 4.46% 17 366 4.49% 21 444 4.49% 196 4109 4.58%
6 24 511 4.57% 15 333 4.08% 21 460 4.65% 170 3570 3.98%
7 25 531 4.75% 16 354 4.34% 23 484 4.90% 193 4061 4.53%
8 21 454 4.06% 16 340 4.17% 18 386 3.91% 162 3402 3.79%
9 20 438 3.92% 15 335 4.11% 18 397 4.02% 187 3932 4.38%
10 21 448 4.01% 15 319 3.91% 19 406 4.11% 186 3906 4.36%
11 20 420 3.76% 13 293 3.59% 18 379 3.84% 158 3313 3.69%
12 21 442 3.96% 15 332 4.07% 17 374 3.78% 181 3809 4.25%
13 26 558 4.99% 19 405 4.97% 21 451 4.56% 220 4630 5.16%
14 21 449 4.02% 16 341 4.18% 19 400 4.05% 211 4439 4.95%
15 22 480 4.30% 16 339 4.16% 19 410 4.15% 168 3533 3.94%
16 23 485 4.34% 16 356 4.36% 19 405 4.10% 216 4537 5.06%
17 23 491 4.39% 15 332 4.07% 21 459 4.64% 165 3472 3.87%
18 25 529 4.73% 17 364 4.46% 21 453 4.58% 180 3787 4.22%
19 21 455 4.07% 16 346 4.24% 18 384 3.89% 186 3901 4.35%
20 20 429 3.84% 15 329 4.03% 17 373 3.77% 147 3090 3.45%
21 22 473 4.23% 16 348 4.27% 20 424 4.29% 157 3287 3.67%
22 20 430 3.85% 16 336 4.12% 17 377 3.82% 165 3475 3.87%
23 21 452 4.04% 15 325 3.98% 19 416 4.21% 159 3343 3.73%

Top 20 of 38 Total URLs
# Hits kB F URL
1 6288 56.27% 65115 72.61% /plesk-stat/webstat/
2 548 4.90% 1987 2.22% /
3 262 2.34% 926 1.03% /plesk-stat/webstat-ssl/
4 202 1.81% 4170 4.65% /plesk-stat/webstat-ssl/usage_202411.html
5 133 1.19% 164 0.18% /js/contact.js
6 123 1.10% 2059 2.30% /styles/bootstrap-4.1.2/bootstrap.min.js
7 123 1.10% 3295 3.67% /styles/bootstrap-4.1.2/popper.js
8 113 1.01% 3330 3.71% /js/jquery-3.2.1.min.js
9 75 0.67% 239 0.27% /styles/contact.css
10 69 0.62% 73 0.08% /styles/contact_responsive.css
11 66 0.59% 1641 1.83% /styles/bootstrap-4.1.2/bootstrap.min.css
12 23 0.21% 1203 1.34% /plesk-stat/webstat-ssl/usage_202408.html
13 13 0.12% 263 0.29% /plesk-stat/webstat-ssl/usage_202409.html
14 12 0.11% 261 0.29% /plesk-stat/webstat-ssl/usage_202410.html
15 8 0.07% 50 0.06% /plesk-stat/webstat/usage_202410.html
16 7 0.06% 56 0.06% /error_docs/server.svg
17 6 0.05% 42 0.05% /plesk-stat/webstat/usage_202408.html
18 6 0.05% 40 0.05% /plesk-stat/webstat/usage_202409.html
19 4 0.04% 26 0.03% /plesk-stat/webstat/usage_202411.html
20 2 0.02% 3 0.00% /error_docs/styles.css

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 6288 56.27% 65115 72.61% /plesk-stat/webstat/
2 202 1.81% 4170 4.65% /plesk-stat/webstat-ssl/usage_202411.html
3 113 1.01% 3330 3.71% /js/jquery-3.2.1.min.js
4 123 1.10% 3295 3.67% /styles/bootstrap-4.1.2/popper.js
5 123 1.10% 2059 2.30% /styles/bootstrap-4.1.2/bootstrap.min.js
6 548 4.90% 1987 2.22% /
7 66 0.59% 1641 1.83% /styles/bootstrap-4.1.2/bootstrap.min.css
8 23 0.21% 1203 1.34% /plesk-stat/webstat-ssl/usage_202408.html
9 262 2.34% 926 1.03% /plesk-stat/webstat-ssl/
10 13 0.12% 263 0.29% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 548 4.90% 790 43.91% /
2 262 2.34% 421 23.40% /plesk-stat/webstat-ssl/
3 6288 56.27% 367 20.40% /plesk-stat/webstat/
4 202 1.81% 175 9.73% /plesk-stat/webstat-ssl/usage_202411.html
5 23 0.21% 15 0.83% /plesk-stat/webstat-ssl/usage_202408.html
6 8 0.07% 7 0.39% /plesk-stat/webstat/usage_202410.html
7 13 0.12% 6 0.33% /plesk-stat/webstat-ssl/usage_202409.html
8 12 0.11% 6 0.33% /plesk-stat/webstat-ssl/usage_202410.html
9 6 0.05% 5 0.28% /plesk-stat/webstat/usage_202408.html
10 6 0.05% 4 0.22% /plesk-stat/webstat/usage_202409.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 548 4.90% 770 45.13% /
2 6288 56.27% 342 20.05% /plesk-stat/webstat/
3 262 2.34% 337 19.75% /plesk-stat/webstat-ssl/
4 202 1.81% 210 12.31% /plesk-stat/webstat-ssl/usage_202411.html
5 23 0.21% 16 0.94% /plesk-stat/webstat-ssl/usage_202408.html
6 13 0.12% 7 0.41% /plesk-stat/webstat-ssl/usage_202409.html
7 12 0.11% 6 0.35% /plesk-stat/webstat-ssl/usage_202410.html
8 8 0.07% 6 0.35% /plesk-stat/webstat/usage_202410.html
9 6 0.05% 5 0.29% /plesk-stat/webstat/usage_202409.html
10 6 0.05% 4 0.23% /plesk-stat/webstat/usage_202408.html

Top 30 of 1713 Total Sites
# Hits Files kB F Visits Hostname
1 3078 27.54% 3078 37.74% 32162 35.86% 2 0.08% 95-216-17-210.ptr
2 2873 25.71% 2873 35.23% 30006 33.46% 74 2.93% 62.140.225.130
3 236 2.11% 236 2.89% 2467 2.75% 169 6.69% static.234.72.216.95.clients.your-server.de
4 88 0.79% 0 0.00% 137 0.15% 32 1.27% pool-96-231-159-221.washdc.fios.verizon.net
5 68 0.61% 61 0.75% 991 1.11% 4 0.16% hn.kd.ny.adsl
6 64 0.57% 16 0.20% 218 0.24% 3 0.12% 146.70.226.69
7 53 0.47% 1 0.01% 38 0.04% 8 0.32% 85.31.47.61
8 50 0.45% 10 0.12% 85 0.10% 10 0.40% host-2-99-41-89.as13285.net
9 48 0.43% 48 0.59% 431 0.48% 37 1.47% 37.139.53.195
10 44 0.39% 11 0.13% 149 0.17% 1 0.04% 146.70.226.40
11 41 0.37% 5 0.06% 67 0.07% 8 0.32% 228.203.230.109.dedicated.zare.com
12 41 0.37% 30 0.37% 177 0.20% 1 0.04% ns303016.ip-94-23-203.eu
13 40 0.36% 4 0.05% 65 0.07% 10 0.40% 177.234.139.166
14 36 0.32% 0 0.00% 52 0.06% 1 0.04% hostglobal.plus
15 34 0.30% 1 0.01% 60 0.07% 10 0.40% 168.151.242.119
16 33 0.30% 5 0.06% 57 0.06% 9 0.36% 182.16.21.98
17 32 0.29% 8 0.10% 108 0.12% 1 0.04% 146.70.99.120
18 32 0.29% 28 0.34% 196 0.22% 4 0.16% crawl-66-249-77-98.googlebot.com
19 29 0.26% 2 0.02% 53 0.06% 8 0.32% 44.203.230.109.dedicated.zare.com
20 29 0.26% 24 0.29% 103 0.11% 2 0.08% crawl-66-249-75-74.googlebot.com
21 28 0.25% 21 0.26% 119 0.13% 3 0.12% crawl-66-249-77-97.googlebot.com
22 27 0.24% 27 0.33% 681 0.76% 1 0.04% 154.216.18.110
23 27 0.24% 27 0.33% 682 0.76% 1 0.04% 45.200.148.139
24 27 0.24% 27 0.33% 681 0.76% 1 0.04% ec2-51-20-68-159.eu-north-1.compute.amazonaws.com
25 27 0.24% 27 0.33% 681 0.76% 1 0.04% ec2-52-49-228-235.eu-west-1.compute.amazonaws.com
26 25 0.22% 1 0.01% 39 0.04% 9 0.36% 165.231.70.161
27 25 0.22% 1 0.01% 40 0.04% 1 0.04% ec2-13-59-182-191.us-east-2.compute.amazonaws.com
28 25 0.22% 1 0.01% 40 0.04% 1 0.04% ec2-3-25-234-103.ap-southeast-2.compute.amazonaws.com
29 22 0.20% 21 0.26% 145 0.16% 1 0.04% crawl-66-249-75-75.googlebot.com
30 21 0.19% 1 0.01% 41 0.05% 1 0.04% 178.215.224.133

Top 10 of 1713 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3078 27.54% 3078 37.74% 32162 35.86% 2 0.08% 95-216-17-210.ptr
2 2873 25.71% 2873 35.23% 30006 33.46% 74 2.93% 62.140.225.130
3 236 2.11% 236 2.89% 2467 2.75% 169 6.69% static.234.72.216.95.clients.your-server.de
4 68 0.61% 61 0.75% 991 1.11% 4 0.16% hn.kd.ny.adsl
5 27 0.24% 27 0.33% 682 0.76% 1 0.04% 45.200.148.139
6 27 0.24% 27 0.33% 681 0.76% 1 0.04% 154.216.18.110
7 27 0.24% 27 0.33% 681 0.76% 1 0.04% ec2-51-20-68-159.eu-north-1.compute.amazonaws.com
8 27 0.24% 27 0.33% 681 0.76% 1 0.04% ec2-52-49-228-235.eu-west-1.compute.amazonaws.com
9 20 0.18% 9 0.11% 605 0.67% 1 0.04% crawl-149-56-150-244.dataproviderbot.com
10 18 0.16% 18 0.22% 445 0.50% 2 0.08% 217.114.43.197

Top 30 of 215 Total Referrers
# Hits Referrer
1 3424 30.64% - (Direct Request)
2 3078 27.54% https://buauto1.ru/
3 315 2.82% https://www.google.com/search
4 265 2.37% https://coin-moscow.ru/
5 262 2.34% https://rentcaravan.ru/
6 254 2.27% https://new-years-figures.ru/
7 241 2.16% https://moscowdiving.ru/
8 240 2.15% https://flavors-msk.ru/
9 240 2.15% https://gran-turistic.ru/
10 236 2.11% https://upackovochka.ru/
11 234 2.09% https://pack-inn.ru/
12 231 2.07% https://hydrocompanion.ru/
13 227 2.03% https://podarok-centre.ru/
14 224 2.00% https://go-tango.ru/
15 219 1.96% https://dancevibe.ru/
16 54 0.48% http://aivotehelp.com
17 41 0.37% http://www.aivotehelp.com
18 12 0.11% http://buy-backlinks.rozblog.com/
19 11 0.10% http://www.scottmurphy09.com/
20 11 0.10% https://scottmurphy09.com/
21 6 0.05% www.google.com
22 5 0.04% http://baidu.com/
23 5 0.04% https://aivotehelp.com
24 4 0.04% aivotehelp.com
25 4 0.04% http://91.198.171.169:80/
26 4 0.04% http://aimvilla.com/bbs/board.php
27 4 0.04% http://business.observernewsonline.com/observernewsonline/markets/article/abnewswire-2024-10-26-db-plumbing-and-heating-offers-top-notch-plumbing-services-for-local-residents/
28 4 0.04% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2024-11-1-premier-fence-cleaning-services-by-mr-clean-power-washing-llc-in-essex/
29 4 0.04% http://business.wapakdailynews.com/wapakdailynews/markets/article/abnewswire-2024-10-29-barger-roofing-elevates-standards-in-roofing-services-across-the-region/
30 4 0.04% http://darasakorgolf.com/bbs/en/board.php

Top 15 of 355 Total User Agents
# Hits User Agent
1 578 5.17% Opera/9.80
2 528 4.72% Mozilla/5.0
3 480 4.30% Mozilla/4.0
4 253 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 226 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
6 223 2.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 221 1.98% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
8 218 1.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 217 1.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
10 217 1.94% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 212 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 210 1.88% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 209 1.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 207 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 207 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 47 Total Countries
# Hits Files kB F Country
1 8812 78.85% 7061 86.57% 77979 86.95% Unresolved/Unknown
2 1268 11.35% 569 6.98% 6082 6.78% Commercial (com)
3 339 3.03% 69 0.85% 1540 1.72% Network (net)
4 300 2.68% 267 3.27% 2686 2.99% Germany
5 146 1.31% 1 0.01% 228 0.25% Brazil
6 88 0.79% 85 1.04% 474 0.53% China
7 44 0.39% 33 0.40% 190 0.21% European Union
8 26 0.23% 10 0.12% 77 0.09% Non-Profit (org)
9 18 0.16% 1 0.01% 29 0.03% Argentina
10 16 0.14% 8 0.10% 37 0.04% Czech Republic
11 10 0.09% 7 0.09% 26 0.03% Russian Federation
12 9 0.08% 0 0.00% 14 0.02% Cyprus
13 7 0.06% 3 0.04% 33 0.04% Denmark
14 7 0.06% 7 0.09% 23 0.03% Indonesia
15 7 0.06% 4 0.05% 21 0.02% Vietnam
16 6 0.05% 1 0.01% 12 0.01% Romania
17 5 0.04% 3 0.04% 20 0.02% Colombia
18 5 0.04% 4 0.05% 16 0.02% India
19 5 0.04% 4 0.05% 27 0.03% Netherlands
20 5 0.04% 0 0.00% 8 0.01% South Africa
21 4 0.04% 1 0.01% 14 0.02% Ecuador
22 3 0.03% 2 0.02% 19 0.02% Address Routing (arpa)
23 3 0.03% 3 0.04% 7 0.01% Cameroon
24 3 0.03% 2 0.02% 12 0.01% Israel
25 3 0.03% 1 0.01% 5 0.01% Sweden
26 3 0.03% 0 0.00% 5 0.01% Turkey
27 2 0.02% 0 0.00% 3 0.00% Chile
28 2 0.02% 2 0.02% 11 0.01% France
29 2 0.02% 0 0.00% 3 0.00% Greece
30 2 0.02% 2 0.02% 11 0.01% Italy


Generated by Webalizer Version 2.23