Usage Statistics for aivotehelp.com

Summary Period: December 2024
Generated 26-Dec-2024 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 25406
Total Files 17400
Total Pages 24062
Total Visits 5061
Total kB Files 195675
Total Unique Sites 2392
Total Unique URLs 49
Total Unique Referrers 694
Total Unique User Agents 493
. Avg Max
Hits per Hour 40 321
Hits per Day 977 1904
Files per Day 669 1270
Pages per Day 925 1866
Sites per Day 92 296
Visits per Day 194 697
kB Files per Day 7526 14189
Hits by Response Code
Code 200 - OK 68.49% 17400
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.03% 8
Code 400 - Bad Request 0.04% 9
Code 403 - Forbidden 19.81% 5032
Code 404 - Not Found 11.61% 2950

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 706 2.78% 369 2.12% 686 2.85% 229 4.52% 159 6.65% 3880 1.98%
2 1345 5.29% 1058 6.08% 1317 5.47% 256 5.06% 205 8.57% 10908 5.57%
3 1320 5.20% 1039 5.97% 1284 5.34% 218 4.31% 172 7.19% 11249 5.75%
4 1116 4.39% 749 4.30% 1003 4.17% 253 5.00% 204 8.53% 8423 4.30%
5 1064 4.19% 536 3.08% 1009 4.19% 148 2.92% 114 4.77% 7689 3.93%
6 937 3.69% 390 2.24% 860 3.57% 155 3.06% 121 5.06% 5031 2.57%
7 722 2.84% 385 2.21% 671 2.79% 137 2.71% 98 4.10% 5089 2.60%
8 626 2.46% 335 1.93% 551 2.29% 249 4.92% 197 8.24% 3457 1.77%
9 342 1.35% 124 0.71% 330 1.37% 164 3.24% 133 5.56% 1219 0.62%
10 323 1.27% 144 0.83% 258 1.07% 137 2.71% 123 5.14% 1427 0.73%
11 263 1.04% 82 0.47% 236 0.98% 145 2.87% 126 5.27% 1095 0.56%
12 441 1.74% 126 0.72% 295 1.23% 168 3.32% 164 6.86% 2089 1.07%
13 307 1.21% 107 0.61% 275 1.14% 183 3.62% 168 7.02% 1520 0.78%
14 600 2.36% 436 2.51% 575 2.39% 100 1.98% 98 4.10% 4792 2.45%
15 492 1.94% 77 0.44% 458 1.90% 128 2.53% 126 5.27% 1956 1.00%
16 763 3.00% 647 3.72% 692 2.88% 129 2.55% 123 5.14% 7880 4.03%
17 1432 5.64% 1155 6.64% 1395 5.80% 186 3.68% 165 6.90% 12266 6.27%
18 1842 7.25% 1270 7.30% 1804 7.50% 277 5.47% 220 9.20% 14189 7.25%
19 1904 7.49% 1139 6.55% 1866 7.75% 697 13.77% 260 10.87% 13162 6.73%
20 1624 6.39% 1260 7.24% 1578 6.56% 347 6.86% 296 12.37% 14043 7.18%
21 1643 6.47% 1198 6.89% 1611 6.70% 172 3.40% 162 6.77% 12655 6.47%
22 1440 5.67% 1205 6.93% 1311 5.45% 128 2.53% 121 5.06% 13949 7.13%
23 1404 5.53% 1257 7.22% 1364 5.67% 143 2.83% 134 5.60% 14045 7.18%
24 1202 4.73% 969 5.57% 1112 4.62% 169 3.34% 153 6.40% 10168 5.20%
25 1207 4.75% 1056 6.07% 1197 4.97% 126 2.49% 119 4.97% 10177 5.20%
26 341 1.34% 287 1.65% 324 1.35% 40 0.79% 42 1.76% 3316 1.69%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 51 1348 5.31% 29 758 4.36% 51 1336 5.55% 397 10320 5.27%
1 37 967 3.81% 28 745 4.28% 34 903 3.75% 307 7972 4.07%
2 51 1347 5.30% 29 775 4.45% 51 1331 5.53% 334 8697 4.44%
3 38 988 3.89% 27 721 4.14% 36 941 3.91% 337 8767 4.48%
4 39 1034 4.07% 28 746 4.29% 37 985 4.09% 318 8281 4.23%
5 40 1056 4.16% 29 754 4.33% 39 1014 4.21% 331 8594 4.39%
6 45 1188 4.68% 30 792 4.55% 38 1012 4.21% 329 8559 4.37%
7 47 1236 4.86% 28 749 4.30% 46 1208 5.02% 338 8778 4.49%
8 37 973 3.83% 29 758 4.36% 36 937 3.89% 317 8241 4.21%
9 39 1029 4.05% 28 731 4.20% 37 975 4.05% 318 8271 4.23%
10 38 998 3.93% 28 737 4.24% 34 909 3.78% 325 8451 4.32%
11 30 804 3.16% 23 620 3.56% 30 788 3.27% 245 6363 3.25%
12 37 985 3.88% 26 689 3.96% 33 877 3.64% 326 8487 4.34%
13 35 920 3.62% 25 652 3.75% 34 889 3.69% 268 6972 3.56%
14 35 925 3.64% 22 577 3.32% 34 893 3.71% 269 6984 3.57%
15 33 866 3.41% 23 618 3.55% 31 826 3.43% 253 6589 3.37%
16 38 1008 3.97% 28 751 4.32% 34 896 3.72% 304 7912 4.04%
17 60 1569 6.18% 27 703 4.04% 58 1513 6.29% 344 8936 4.57%
18 41 1073 4.22% 29 778 4.47% 37 977 4.06% 346 8993 4.60%
19 39 1025 4.03% 29 762 4.38% 38 1002 4.16% 276 7186 3.67%
20 40 1058 4.16% 28 746 4.29% 37 984 4.09% 315 8202 4.19%
21 40 1064 4.19% 30 789 4.53% 39 1020 4.24% 328 8516 4.35%
22 36 937 3.69% 27 706 4.06% 33 864 3.59% 293 7615 3.89%
23 38 1008 3.97% 28 743 4.27% 37 982 4.08% 307 7990 4.08%

Top 22 of 49 Total URLs
# Hits kB F URL
1 13981 55.03% 144902 74.05% /plesk-stat/webstat/
2 726 2.86% 18940 9.68% /plesk-stat/webstat-ssl/usage_202411.html
3 722 2.84% 2414 1.23% /plesk-stat/webstat-ssl/
4 713 2.81% 2368 1.21% /
5 458 1.80% 6071 3.10% /plesk-stat/webstat-ssl/usage_202412.html
6 94 0.37% 114 0.06% /js/contact.js
7 84 0.33% 2132 1.09% /js/jquery-3.2.1.min.js
8 78 0.31% 1130 0.58% /styles/bootstrap-4.1.2/bootstrap.min.js
9 78 0.31% 307 0.16% /styles/contact.css
10 76 0.30% 1739 0.89% /styles/bootstrap-4.1.2/popper.js
11 74 0.29% 89 0.05% /styles/contact_responsive.css
12 68 0.27% 1971 1.01% /styles/bootstrap-4.1.2/bootstrap.min.css
13 18 0.07% 292 0.15% /plesk-stat/webstat-ssl/usage_202410.html
14 18 0.07% 96 0.05% /plesk-stat/webstat/usage_202410.html
15 16 0.06% 291 0.15% /plesk-stat/webstat-ssl/usage_202409.html
16 16 0.06% 108 0.06% /plesk-stat/webstat/usage_202409.html
17 12 0.05% 72 0.04% /plesk-stat/webstat/usage_202412.html
18 11 0.04% 86 0.04% /plesk-stat/webstat/usage_202411.html
19 7 0.03% 56 0.03% /error_docs/server.svg
20 5 0.02% 0 0.00% /.well-known/acme-challenge/aAlXv1wZDb3K9AXUZ_dcTDh5Q21dpzW6wUfeMtWdMqY
21 5 0.02% 10 0.01% /error_docs/styles.css
22 1 0.00% 10 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 13981 55.03% 144902 74.05% /plesk-stat/webstat/
2 726 2.86% 18940 9.68% /plesk-stat/webstat-ssl/usage_202411.html
3 458 1.80% 6071 3.10% /plesk-stat/webstat-ssl/usage_202412.html
4 722 2.84% 2414 1.23% /plesk-stat/webstat-ssl/
5 713 2.81% 2368 1.21% /
6 84 0.33% 2132 1.09% /js/jquery-3.2.1.min.js
7 68 0.27% 1971 1.01% /styles/bootstrap-4.1.2/bootstrap.min.css
8 76 0.30% 1739 0.89% /styles/bootstrap-4.1.2/popper.js
9 78 0.31% 1130 0.58% /styles/bootstrap-4.1.2/bootstrap.min.js
10 78 0.31% 307 0.16% /styles/contact.css

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 713 2.81% 1502 34.66% /
2 722 2.84% 997 23.00% /plesk-stat/webstat-ssl/
3 458 1.80% 847 19.54% /plesk-stat/webstat-ssl/usage_202412.html
4 726 2.86% 539 12.44% /plesk-stat/webstat-ssl/usage_202411.html
5 13981 55.03% 381 8.79% /plesk-stat/webstat/
6 1 0.00% 23 0.53% /plesk-stat/webstat-ssl/usage_202408.html
7 18 0.07% 11 0.25% /plesk-stat/webstat/usage_202410.html
8 16 0.06% 9 0.21% /plesk-stat/webstat/usage_202409.html
9 18 0.07% 7 0.16% /plesk-stat/webstat-ssl/usage_202410.html
10 12 0.05% 7 0.16% /plesk-stat/webstat/usage_202412.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 713 2.81% 1602 38.98% /
2 458 1.80% 1103 26.84% /plesk-stat/webstat-ssl/usage_202412.html
3 722 2.84% 677 16.47% /plesk-stat/webstat-ssl/
4 13981 55.03% 330 8.03% /plesk-stat/webstat/
5 726 2.86% 327 7.96% /plesk-stat/webstat-ssl/usage_202411.html
6 1 0.00% 23 0.56% /plesk-stat/webstat-ssl/usage_202408.html
7 18 0.07% 11 0.27% /plesk-stat/webstat/usage_202410.html
8 16 0.06% 9 0.22% /plesk-stat/webstat/usage_202409.html
9 16 0.06% 8 0.19% /plesk-stat/webstat-ssl/usage_202409.html
10 18 0.07% 8 0.19% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 2392 Total Sites
# Hits Files kB F Visits Hostname
1 6716 26.43% 6716 38.60% 70224 35.89% 21 0.41% nika.aeza.network
2 6035 23.75% 6035 34.68% 63112 32.25% 5 0.10% 82-147-84-231.vpsdedic.ru
3 687 2.70% 687 3.95% 7179 3.67% 1 0.02% 95-216-17-210.ptr
4 279 1.10% 279 1.60% 4504 2.30% 235 4.64% static.234.72.216.95.clients.your-server.de
5 247 0.97% 0 0.00% 299 0.15% 1 0.02% 173.239.218.199
6 245 0.96% 0 0.00% 336 0.17% 1 0.02% 132.145.140.179
7 245 0.96% 0 0.00% 336 0.17% 1 0.02% 149.130.215.43
8 245 0.96% 0 0.00% 336 0.17% 1 0.02% 150.136.112.62
9 245 0.96% 0 0.00% 336 0.17% 1 0.02% 150.136.222.122
10 229 0.90% 58 0.33% 843 0.43% 12 0.24% 194.187.251.249
11 220 0.87% 44 0.25% 376 0.19% 42 0.83% 8.215.88.163
12 205 0.81% 1 0.01% 321 0.16% 75 1.48% static.42.102.78.5.clients.your-server.de
13 179 0.70% 48 0.28% 495 0.25% 24 0.47% 82-147-85-65.vpsdedic.ru
14 164 0.65% 162 0.93% 1616 0.83% 1 0.02% aabbcd3.cn
15 145 0.57% 4 0.02% 231 0.12% 1 0.02% 194.127.199.137
16 123 0.48% 0 0.00% 168 0.09% 1 0.02% 20.169.232.142
17 100 0.39% 100 0.57% 229 0.12% 1 0.02% 185.253.97.254
18 84 0.33% 21 0.12% 307 0.16% 12 0.24% 146.70.176.131
19 76 0.30% 19 0.11% 277 0.14% 9 0.18% 146.70.176.152
20 72 0.28% 46 0.26% 876 0.45% 1 0.02% bzq-82-80-249-195.dcenter.bezeqint.net
21 70 0.28% 55 0.32% 353 0.18% 8 0.16% crawl-66-249-66-33.googlebot.com
22 69 0.27% 69 0.40% 3894 1.99% 26 0.51% static.86.195.99.88.clients.your-server.de
23 64 0.25% 51 0.29% 300 0.15% 12 0.24% crawl-66-249-66-34.googlebot.com
24 62 0.24% 0 0.00% 91 0.05% 2 0.04% hostglobal.plus
25 61 0.24% 18 0.10% 196 0.10% 13 0.26% 37.139.53.25
26 56 0.22% 14 0.08% 204 0.10% 11 0.22% 146.70.176.135
27 56 0.22% 11 0.06% 96 0.05% 11 0.22% no.hidemyip.app
28 53 0.21% 14 0.08% 150 0.08% 2 0.04% pot24.webmeup.com
29 52 0.20% 52 0.30% 1165 0.60% 4 0.08% hn.kd.ny.adsl
30 52 0.20% 0 0.00% 81 0.04% 19 0.38% vmi2127478.contaboserver.net

Top 10 of 2392 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6716 26.43% 6716 38.60% 70224 35.89% 21 0.41% nika.aeza.network
2 6035 23.75% 6035 34.68% 63112 32.25% 5 0.10% 82-147-84-231.vpsdedic.ru
3 687 2.70% 687 3.95% 7179 3.67% 1 0.02% 95-216-17-210.ptr
4 279 1.10% 279 1.60% 4504 2.30% 235 4.64% static.234.72.216.95.clients.your-server.de
5 69 0.27% 69 0.40% 3894 1.99% 26 0.51% static.86.195.99.88.clients.your-server.de
6 164 0.65% 162 0.93% 1616 0.83% 1 0.02% aabbcd3.cn
7 52 0.20% 52 0.30% 1165 0.60% 4 0.08% hn.kd.ny.adsl
8 72 0.28% 46 0.26% 876 0.45% 1 0.02% bzq-82-80-249-195.dcenter.bezeqint.net
9 229 0.90% 58 0.33% 843 0.43% 12 0.24% 194.187.251.249
10 20 0.08% 9 0.05% 620 0.32% 1 0.02% crawl-149-56-150-249.dataproviderbot.com

Top 30 of 694 Total Referrers
# Hits Referrer
1 7583 29.85% - (Direct Request)
2 6453 25.40% https://trendhub.tv/
3 5034 19.81% https://iptvzoneonline.com/
4 1144 4.50% https://thebestoptions.net/
5 1011 3.98% https://www.google.com/search
6 687 2.70% https://jolion-ufa1.ru/
7 108 0.43% https://topratedstuff.net
8 100 0.39% https://1news.pp.ua
9 77 0.30% http://aivotehelp.com
10 53 0.21% http://www.aivotehelp.com
11 23 0.09% https://hobicode.com
12 22 0.09% https://tunnelrush.app/
13 21 0.08% https://lady-vishenka.com/
14 16 0.06% http://bernabader.com/__media__/js/netsoltrademark.php
15 16 0.06% https://1v1lol.me/
16 15 0.06% https://xn--meg-sb14-px0d.com
17 13 0.05% https://stickman.pro/
18 12 0.05% http://xn--or3b152aytbj8ggf.com/bbs/board.php
19 11 0.04% https://basketballlegends.io/
20 10 0.04% https://womans3.wordpress.com/
21 9 0.04% https://kraken47.com
22 9 0.04% https://xn--krken8-xc8b.com
23 8 0.03% https://aivotehelp.com
24 8 0.03% https://cookieclicker.ee/
25 8 0.03% https://prodeentim.com/
26 8 0.03% https://retrobowl.me/retro-bowl-college-game
27 8 0.03% https://stvfamilymed.com/sp/
28 8 0.03% https://www.medcenter.gr/simpliromata/thireoidis
29 8 0.03% https://xn--krken11-bn4c.com
30 8 0.03% https://xn--krken9-xc8b.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 33.33% https://yikamafirmasi.com/
2 4 33.33% roofing contractors
3 1 8.33% bail bonds dallas
4 1 8.33% concrete lifting silver spring
5 1 8.33% https://mrdispensarydeals.ca/
6 1 8.33% https://rank-and-rent-plugin.com/

Top 15 of 493 Total User Agents
# Hits User Agent
1 1601 6.30% Mozilla/4.0
2 1510 5.94% Opera/9.80
3 1467 5.77% Mozilla/5.0
4 953 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 922 3.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 896 3.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 894 3.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 525 2.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 509 2.00% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 507 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 487 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 482 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 481 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 481 1.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 478 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 15520 61.09% 9498 54.59% 106171 54.26% Unresolved/Unknown
2 6300 24.80% 6147 35.33% 64329 32.88% Russian Federation
3 1789 7.04% 791 4.55% 8161 4.17% Commercial (com)
4 633 2.49% 244 1.40% 4843 2.48% Network (net)
5 630 2.48% 385 2.21% 9019 4.61% Germany
6 182 0.72% 166 0.95% 1677 0.86% China
7 50 0.20% 21 0.12% 168 0.09% Non-Profit (org)
8 45 0.18% 13 0.07% 84 0.04% Brazil
9 45 0.18% 16 0.09% 133 0.07% Vietnam
10 32 0.13% 32 0.18% 326 0.17% Italy
11 28 0.11% 12 0.07% 83 0.04% European Union
12 22 0.09% 7 0.04% 89 0.05% United Kingdom
13 19 0.07% 4 0.02% 34 0.02% Cambodia
14 15 0.06% 13 0.07% 240 0.12% Poland
15 12 0.05% 7 0.04% 26 0.01% Czech Republic
16 11 0.04% 10 0.06% 41 0.02% India
17 8 0.03% 7 0.04% 65 0.03% Netherlands
18 6 0.02% 1 0.01% 8 0.00% Generic Business (biz)
19 6 0.02% 5 0.03% 28 0.01% Thailand
20 5 0.02% 0 0.00% 8 0.00% Cameroon
21 5 0.02% 0 0.00% 8 0.00% Japan
22 4 0.02% 3 0.02% 15 0.01% Argentina
23 4 0.02% 3 0.02% 23 0.01% Canada
24 4 0.02% 3 0.02% 9 0.00% Indonesia
25 4 0.02% 4 0.02% 23 0.01% Israel
26 3 0.01% 1 0.01% 5 0.00% Chile
27 3 0.01% 0 0.00% 5 0.00% Finland
28 3 0.01% 2 0.01% 14 0.01% Mexico
29 3 0.01% 3 0.02% 13 0.01% United States
30 2 0.01% 2 0.01% 5 0.00% Lithuania


Generated by Webalizer Version 2.23