Usage Statistics for aivotehelp.com

Summary Period: January 2025
Generated 01-Feb-2025 06:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 20656
Total Files 9450
Total Pages 18849
Total Visits 8034
Total kB Files 117611
Total kB In 0
Total kB Out 0
Total Unique Sites 3489
Total Unique URLs 45
Total Unique Referrers 973
Total Unique User Agents 527
. Avg Max
Hits per Hour 27 303
Hits per Day 666 1232
Files per Day 304 790
Pages per Day 608 1199
Sites per Day 112 357
Visits per Day 259 573
kB Files per Day 3794 8492
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.75% 9450
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 9
Code 304 - Not Modified 0.04% 9
Code 400 - Bad Request 0.10% 20
Code 403 - Forbidden 35.32% 7296
Code 404 - Not Found 18.74% 3871

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 590 2.86% 343 3.63% 529 2.81% 238 2.96% 194 5.56% 4945 4.20% 0 0.00% 0 0.00%
2 1060 5.13% 697 7.38% 1002 5.32% 135 1.68% 132 3.78% 7456 6.34% 0 0.00% 0 0.00%
3 1232 5.96% 724 7.66% 1175 6.23% 199 2.48% 157 4.50% 8013 6.81% 0 0.00% 0 0.00%
4 1078 5.22% 790 8.36% 992 5.26% 211 2.63% 179 5.13% 8492 7.22% 0 0.00% 0 0.00%
5 713 3.45% 439 4.65% 663 3.52% 234 2.91% 208 5.96% 5584 4.75% 0 0.00% 0 0.00%
6 1047 5.07% 714 7.56% 979 5.19% 276 3.44% 250 7.17% 8026 6.82% 0 0.00% 0 0.00%
7 931 4.51% 669 7.08% 912 4.84% 261 3.25% 185 5.30% 7679 6.53% 0 0.00% 0 0.00%
8 1231 5.96% 539 5.70% 1199 6.36% 339 4.22% 258 7.39% 6741 5.73% 0 0.00% 0 0.00%
9 391 1.89% 165 1.75% 327 1.73% 219 2.73% 212 6.08% 2354 2.00% 0 0.00% 0 0.00%
10 327 1.58% 136 1.44% 244 1.29% 141 1.76% 132 3.78% 1473 1.25% 0 0.00% 0 0.00%
11 261 1.26% 119 1.26% 224 1.19% 137 1.71% 135 3.87% 1535 1.31% 0 0.00% 0 0.00%
12 512 2.48% 103 1.09% 453 2.40% 128 1.59% 124 3.55% 1441 1.23% 0 0.00% 0 0.00%
13 326 1.58% 89 0.94% 318 1.69% 170 2.12% 126 3.61% 1312 1.12% 0 0.00% 0 0.00%
14 679 3.29% 182 1.93% 612 3.25% 361 4.49% 256 7.34% 2308 1.96% 0 0.00% 0 0.00%
15 1082 5.24% 203 2.15% 1030 5.46% 573 7.13% 357 10.23% 2817 2.40% 0 0.00% 0 0.00%
16 581 2.81% 116 1.23% 565 3.00% 391 4.87% 288 8.25% 1959 1.67% 0 0.00% 0 0.00%
17 416 2.01% 133 1.41% 338 1.79% 259 3.22% 192 5.50% 1659 1.41% 0 0.00% 0 0.00%
18 437 2.12% 129 1.37% 392 2.08% 240 2.99% 222 6.36% 2485 2.11% 0 0.00% 0 0.00%
19 300 1.45% 130 1.38% 258 1.37% 186 2.32% 157 4.50% 2163 1.84% 0 0.00% 0 0.00%
20 735 3.56% 213 2.25% 685 3.63% 304 3.78% 223 6.39% 3428 2.91% 0 0.00% 0 0.00%
21 824 3.99% 248 2.62% 752 3.99% 375 4.67% 289 8.28% 3960 3.37% 0 0.00% 0 0.00%
22 946 4.58% 404 4.28% 923 4.90% 325 4.05% 210 6.02% 4552 3.87% 0 0.00% 0 0.00%
23 495 2.40% 227 2.40% 431 2.29% 249 3.10% 183 5.25% 2649 2.25% 0 0.00% 0 0.00%
24 628 3.04% 244 2.58% 549 2.91% 385 4.79% 223 6.39% 3484 2.96% 0 0.00% 0 0.00%
25 441 2.13% 194 2.05% 399 2.12% 257 3.20% 162 4.64% 2490 2.12% 0 0.00% 0 0.00%
26 456 2.21% 206 2.18% 419 2.22% 299 3.72% 176 5.04% 2503 2.13% 0 0.00% 0 0.00%
27 426 2.06% 254 2.69% 377 2.00% 221 2.75% 126 3.61% 2838 2.41% 0 0.00% 0 0.00%
28 482 2.33% 321 3.40% 422 2.24% 177 2.20% 113 3.24% 3578 3.04% 0 0.00% 0 0.00%
29 676 3.27% 275 2.91% 569 3.02% 125 1.56% 97 2.78% 3735 3.18% 0 0.00% 0 0.00%
30 576 2.79% 259 2.74% 517 2.74% 289 3.60% 225 6.45% 2816 2.39% 0 0.00% 0 0.00%
31 777 3.76% 185 1.96% 594 3.15% 345 4.29% 275 7.88% 3136 2.67% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 662 3.20% 11 371 3.93% 18 581 3.08% 140 4331 3.68% 0 0 0.00% 0 0 0.00%
1 24 761 3.68% 12 393 4.16% 22 697 3.70% 150 4640 3.94% 0 0 0.00% 0 0 0.00%
2 23 733 3.55% 13 409 4.33% 20 628 3.33% 167 5169 4.39% 0 0 0.00% 0 0 0.00%
3 30 947 4.58% 12 377 3.99% 29 922 4.89% 148 4577 3.89% 0 0 0.00% 0 0 0.00%
4 25 803 3.89% 13 413 4.37% 22 684 3.63% 147 4550 3.87% 0 0 0.00% 0 0 0.00%
5 21 669 3.24% 11 362 3.83% 20 624 3.31% 136 4229 3.60% 0 0 0.00% 0 0 0.00%
6 26 836 4.05% 13 403 4.26% 25 777 4.12% 151 4670 3.97% 0 0 0.00% 0 0 0.00%
7 27 849 4.11% 13 413 4.37% 25 775 4.11% 156 4834 4.11% 0 0 0.00% 0 0 0.00%
8 32 1014 4.91% 13 417 4.41% 30 943 5.00% 157 4869 4.14% 0 0 0.00% 0 0 0.00%
9 24 760 3.68% 11 362 3.83% 22 684 3.63% 166 5134 4.37% 0 0 0.00% 0 0 0.00%
10 28 879 4.26% 12 400 4.23% 26 814 4.32% 150 4649 3.95% 0 0 0.00% 0 0 0.00%
11 29 913 4.42% 13 425 4.50% 26 821 4.36% 154 4789 4.07% 0 0 0.00% 0 0 0.00%
12 29 915 4.43% 13 418 4.42% 27 837 4.44% 169 5252 4.47% 0 0 0.00% 0 0 0.00%
13 22 704 3.41% 13 405 4.29% 21 655 3.47% 173 5349 4.55% 0 0 0.00% 0 0 0.00%
14 26 817 3.96% 13 404 4.28% 24 754 4.00% 157 4852 4.13% 0 0 0.00% 0 0 0.00%
15 34 1068 5.17% 13 416 4.40% 30 933 4.95% 186 5764 4.90% 0 0 0.00% 0 0 0.00%
16 32 1013 4.90% 12 374 3.96% 31 979 5.19% 151 4670 3.97% 0 0 0.00% 0 0 0.00%
17 24 763 3.69% 10 324 3.43% 23 719 3.81% 133 4128 3.51% 0 0 0.00% 0 0 0.00%
18 27 838 4.06% 12 394 4.17% 23 720 3.82% 191 5930 5.04% 0 0 0.00% 0 0 0.00%
19 29 900 4.36% 10 337 3.57% 27 857 4.55% 131 4046 3.44% 0 0 0.00% 0 0 0.00%
20 32 1016 4.92% 13 430 4.55% 29 904 4.80% 167 5175 4.40% 0 0 0.00% 0 0 0.00%
21 32 1018 4.93% 11 347 3.67% 30 945 5.01% 159 4929 4.19% 0 0 0.00% 0 0 0.00%
22 33 1043 5.05% 14 456 4.83% 30 936 4.97% 209 6483 5.51% 0 0 0.00% 0 0 0.00%
23 23 735 3.56% 12 400 4.23% 21 660 3.50% 148 4590 3.90% 0 0 0.00% 0 0 0.00%

Top 23 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 5592 27.07% 57612 48.98% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 830 4.02% 2828 2.40% 0 0.00% 0 0.00% /
3 639 3.09% 2184 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 636 3.08% 16740 14.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
5 586 2.84% 6748 5.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 237 1.15% 5517 4.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
7 122 0.59% 138 0.12% 0 0.00% 0 0.00% /js/contact.js
8 104 0.50% 2317 1.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 100 0.48% 1868 1.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 94 0.46% 1167 0.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 84 0.41% 87 0.07% 0 0.00% 0 0.00% /styles/contact_responsive.css
12 82 0.40% 254 0.22% 0 0.00% 0 0.00% /styles/contact.css
13 76 0.37% 1565 1.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 61 0.30% 83 0.07% 0 0.00% 0 0.00% /plesk-stat/
15 27 0.13% 333 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
16 19 0.09% 429 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
17 15 0.07% 189 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
18 11 0.05% 30 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 9 0.04% 11 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 9 0.04% 186 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
21 8 0.04% 180 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
22 4 0.02% 32 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
23 3 0.01% 7 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5592 27.07% 57612 48.98% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 636 3.08% 16740 14.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 586 2.84% 6748 5.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 237 1.15% 5517 4.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 830 4.02% 2828 2.40% 0 0.00% 0 0.00% /
6 104 0.50% 2317 1.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 639 3.09% 2184 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 100 0.48% 1868 1.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 76 0.37% 1565 1.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 94 0.46% 1167 0.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 830 4.02% 2223 33.08% /
2 639 3.09% 1154 17.17% /plesk-stat/webstat-ssl/
3 586 2.84% 1106 16.46% /plesk-stat/webstat-ssl/usage_202501.html
4 5592 27.07% 983 14.63% /plesk-stat/webstat/
5 636 3.08% 905 13.47% /plesk-stat/webstat-ssl/usage_202411.html
6 237 1.15% 223 3.32% /plesk-stat/webstat-ssl/usage_202412.html
7 61 0.30% 55 0.82% /plesk-stat/
8 19 0.09% 14 0.21% /plesk-stat/webstat-ssl/usage_202410.html
9 15 0.07% 13 0.19% /plesk-stat/webstat/usage_202410.html
10 11 0.05% 10 0.15% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 830 4.02% 2068 32.16% /
2 586 2.84% 1352 21.02% /plesk-stat/webstat-ssl/usage_202501.html
3 639 3.09% 958 14.90% /plesk-stat/webstat-ssl/
4 5592 27.07% 944 14.68% /plesk-stat/webstat/
5 636 3.08% 751 11.68% /plesk-stat/webstat-ssl/usage_202411.html
6 237 1.15% 216 3.36% /plesk-stat/webstat-ssl/usage_202412.html
7 61 0.30% 56 0.87% /plesk-stat/
8 27 0.13% 24 0.37% /plesk-stat/webstat/usage_202501.html
9 19 0.09% 14 0.22% /plesk-stat/webstat-ssl/usage_202410.html
10 15 0.07% 13 0.20% /plesk-stat/webstat/usage_202410.html

Top 30 of 3489 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3625 17.55% 3625 38.36% 37912 32.24% 0 0.00% 0 0.00% 2 0.02% 82-147-84-231.vpsdedic.ru
2 646 3.13% 646 6.84% 6761 5.75% 0 0.00% 0 0.00% 323 4.02% host35-46-18.mysafecity.ru
3 490 2.37% 0 0.00% 673 0.57% 0 0.00% 0 0.00% 2 0.02% 150.136.112.62
4 427 2.07% 427 4.52% 4469 3.80% 0 0.00% 0 0.00% 427 5.31% host-27-251.podolsknet.ru
5 416 2.01% 416 4.40% 6660 5.66% 0 0.00% 0 0.00% 126 1.57% static.234.72.216.95.clients.your-server.de
6 248 1.20% 102 1.08% 1204 1.02% 0 0.00% 0 0.00% 8 0.10% 58.136.5.58
7 245 1.19% 0 0.00% 336 0.29% 0 0.00% 0 0.00% 1 0.01% 129.213.150.89
8 245 1.19% 0 0.00% 336 0.29% 0 0.00% 0 0.00% 1 0.01% 129.213.94.27
9 245 1.19% 0 0.00% 336 0.29% 0 0.00% 0 0.00% 1 0.01% 132.145.140.179
10 245 1.19% 0 0.00% 336 0.29% 0 0.00% 0 0.00% 1 0.01% 164.152.20.174
11 234 1.13% 1 0.01% 296 0.25% 0 0.00% 0 0.00% 1 0.01% 13.76.141.184
12 232 1.12% 232 2.46% 2428 2.06% 0 0.00% 0 0.00% 2 0.02% 98.159.36.131
13 207 1.00% 79 0.84% 957 0.81% 0 0.00% 0 0.00% 5 0.06% 159.192.123.2
14 200 0.97% 40 0.42% 343 0.29% 0 0.00% 0 0.00% 39 0.49% 8.215.88.163
15 117 0.57% 19 0.20% 301 0.26% 0 0.00% 0 0.00% 26 0.32% host-170-199-228-224.static.sprious.com
16 109 0.53% 12 0.13% 262 0.22% 0 0.00% 0 0.00% 21 0.26% host-172-96-89-145.static.sprious.com
17 105 0.51% 4 0.04% 174 0.15% 0 0.00% 0 0.00% 1 0.01% 193.41.206.176
18 103 0.50% 13 0.14% 248 0.21% 0 0.00% 0 0.00% 25 0.31% host-147-53-114-52.static.sprious.com
19 103 0.50% 16 0.17% 282 0.24% 0 0.00% 0 0.00% 23 0.29% host-170-199-227-214.static.sprious.com
20 103 0.50% 18 0.19% 266 0.23% 0 0.00% 0 0.00% 25 0.31% host-170-199-229-222.static.sprious.com
21 102 0.49% 0 0.00% 158 0.13% 0 0.00% 0 0.00% 36 0.45% 69.48.202.178
22 99 0.48% 41 0.43% 1661 1.41% 0 0.00% 0 0.00% 34 0.42% 216.244.66.245
23 96 0.46% 19 0.20% 164 0.14% 0 0.00% 0 0.00% 11 0.14% vmi1536891.contaboserver.net
24 90 0.44% 30 0.32% 164 0.14% 0 0.00% 0 0.00% 12 0.15% dynamic-ip-adsl.viettel.vn
25 80 0.39% 80 0.85% 838 0.71% 0 0.00% 0 0.00% 12 0.15% 83x221x16x143.dynamic.msk.ertelecom.ru
26 78 0.38% 1 0.01% 124 0.11% 0 0.00% 0 0.00% 2 0.02% 170.39.218.109
27 71 0.34% 25 0.26% 285 0.24% 0 0.00% 0 0.00% 12 0.15% sutne-n2.aeza.network
28 65 0.31% 25 0.26% 284 0.24% 0 0.00% 0 0.00% 13 0.16% 37.139.53.25
29 62 0.30% 44 0.47% 226 0.19% 0 0.00% 0 0.00% 2 0.02% 4.227.36.104
30 60 0.29% 60 0.63% 144 0.12% 0 0.00% 0 0.00% 2 0.02% 185.253.97.234

Top 10 of 3489 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3625 17.55% 3625 38.36% 37912 32.24% 0 0.00% 0 0.00% 2 0.02% 82-147-84-231.vpsdedic.ru
2 646 3.13% 646 6.84% 6761 5.75% 0 0.00% 0 0.00% 323 4.02% host35-46-18.mysafecity.ru
3 416 2.01% 416 4.40% 6660 5.66% 0 0.00% 0 0.00% 126 1.57% static.234.72.216.95.clients.your-server.de
4 427 2.07% 427 4.52% 4469 3.80% 0 0.00% 0 0.00% 427 5.31% host-27-251.podolsknet.ru
5 18 0.09% 18 0.19% 2864 2.43% 0 0.00% 0 0.00% 18 0.22% c-24-9-0-84.hsd1.co.comcast.net
6 232 1.12% 232 2.46% 2428 2.06% 0 0.00% 0 0.00% 2 0.02% 98.159.36.131
7 33 0.16% 33 0.35% 1931 1.64% 0 0.00% 0 0.00% 11 0.14% static.86.195.99.88.clients.your-server.de
8 99 0.48% 41 0.43% 1661 1.41% 0 0.00% 0 0.00% 34 0.42% 216.244.66.245
9 31 0.15% 31 0.33% 1334 1.13% 0 0.00% 0 0.00% 30 0.37% 82-147-84-246.vpsdedic.ru
10 248 1.20% 102 1.08% 1204 1.02% 0 0.00% 0 0.00% 8 0.10% 58.136.5.58

Top 30 of 973 Total Referrers
# Hits Referrer
1 10332 50.02% - (Direct Request)
2 1811 8.77% https://iptvzoneonline.com/
3 1809 8.76% https://trendhub.tv/
4 1313 6.36% https://www.google.com/search
5 113 0.55% http://aivotehelp.com
6 86 0.42% http://www.aivotehelp.com
7 68 0.33% https://cryptolake.online/net/
8 60 0.29% https://cutt.ly/JeSsn2f8
9 50 0.24% www.google.com
10 40 0.19% https://xn--meg-sb20-px0d.com
11 38 0.18% https://xn--meg-sb19-px0d.com
12 36 0.17% https://xn--meg-sb17-px0d.com
13 33 0.16% https://xn--meg-sb13-px0d.com
14 32 0.15% https://xn--meg-sb16-px0d.com
15 32 0.15% https://xn--meg-sb18-px0d.com
16 28 0.14% https://xn--meg-sb15-px0d.com
17 26 0.13% https://xn--meg-sb14-px0d.com
18 21 0.10% https://hobicode.com
19 20 0.10% https://gold365s.org/
20 16 0.08% https://betbhai9live.in/
21 16 0.08% https://lazer247.co.in
22 16 0.08% https://meedev.digital
23 16 0.08% https://seobests.com
24 15 0.07% https://artfotodizain.ru
25 15 0.07% https://fotostu.ru
26 15 0.07% https://siyanie-lotoso.ru
27 14 0.07% https://foto-vizitka.ru
28 14 0.07% https://geos-photo.ru
29 13 0.06% https://2-box.ru
30 13 0.06% https://evephoto.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 44.44% https://www.bitsdujour.com/profiles/k1ufwb
2 4 44.44% https://www.folkd.com/submit/www.travelhype.shop/collections/travel-sweatshirts//
3 1 11.11% https://nammakpsc.com/wp-content/plugins/pkv-games/

Top 15 of 527 Total User Agents
# Hits User Agent
1 2432 11.77% Mozilla/5.0
2 2063 9.99% Mozilla/4.0
3 1955 9.46% Opera/9.80
4 484 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 327 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 320 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 314 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 312 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 308 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 267 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 203 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 183 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 182 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 181 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 180 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2025

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 10467 50.67% 2446 25.88% 34699 29.50% 0 0.00% 0 0.00% Unresolved/Unknown
2 5016 24.28% 4938 52.25% 52669 44.78% 0 0.00% 0 0.00% Russian Federation
3 3366 16.30% 1041 11.02% 13791 11.73% 0 0.00% 0 0.00% Commercial (com)
4 845 4.09% 338 3.58% 6324 5.38% 0 0.00% 0 0.00% Network (net)
5 605 2.93% 553 5.85% 9223 7.84% 0 0.00% 0 0.00% Germany
6 101 0.49% 35 0.37% 208 0.18% 0 0.00% 0 0.00% Vietnam
7 41 0.20% 14 0.15% 91 0.08% 0 0.00% 0 0.00% European Union
8 34 0.16% 19 0.20% 116 0.10% 0 0.00% 0 0.00% Non-Profit (org)
9 28 0.14% 5 0.05% 55 0.05% 0 0.00% 0 0.00% Brazil
10 20 0.10% 2 0.02% 40 0.03% 0 0.00% 0 0.00% St. Helena
11 17 0.08% 1 0.01% 28 0.02% 0 0.00% 0 0.00% Cameroon
12 14 0.07% 6 0.06% 28 0.02% 0 0.00% 0 0.00% Cambodia
13 11 0.05% 2 0.02% 19 0.02% 0 0.00% 0 0.00% Turkey
14 9 0.04% 8 0.08% 27 0.02% 0 0.00% 0 0.00% China
15 9 0.04% 7 0.07% 56 0.05% 0 0.00% 0 0.00% Netherlands
16 7 0.03% 6 0.06% 43 0.04% 0 0.00% 0 0.00% Colombia
17 7 0.03% 4 0.04% 15 0.01% 0 0.00% 0 0.00% Czech Republic
18 7 0.03% 5 0.05% 16 0.01% 0 0.00% 0 0.00% India
19 5 0.02% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Japan
20 5 0.02% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Sri Lanka
21 5 0.02% 1 0.01% 16 0.01% 0 0.00% 0 0.00% Thailand
22 4 0.02% 4 0.04% 36 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
23 4 0.02% 2 0.02% 18 0.01% 0 0.00% 0 0.00% United States
24 3 0.01% 1 0.01% 13 0.01% 0 0.00% 0 0.00% Canada
25 3 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Sweden
26 3 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Soviet Union
27 3 0.01% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Ukraine
28 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Hungary
29 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Indonesia
30 2 0.01% 2 0.02% 14 0.01% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23