Usage Statistics for aivotehelp.com

Summary by Month
Generated 08-Dec-2024 06:49 CET

Usage summary for aivotehelp.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 921 575 873 181 876 53221 1453 6988 4603 7374
Nov 2024 705 478 635 166 2783 159329 4981 19071 14365 21165
Oct 2024 289 230 205 39 1212 81709 1239 6382 7137 8960
Sep 2024 438 374 253 39 1012 507596 1189 7606 11221 13149
Aug 2024 330 218 122 48 1284 94976 1498 3788 6786 10244
Jul 2024 324 226 116 41 1102 88434 1301 3603 7032 10069
Jun 2024 279 229 76 36 942 102752 1082 2285 6894 8388
May 2024 407 360 73 31 865 140744 989 2291 11173 12638
Apr 2024 245 216 47 28 740 105187 845 1416 6480 7358
Mar 2024 107 46 55 28 824 14531 889 1724 1427 3345
Feb 2024 80 48 42 28 746 14710 833 1228 1411 2325
Jan 2024 98 38 71 25 730 12793 797 2213 1202 3067
Totals 1375982 17096 58595 79731 108082


Generated by Webalizer Version 2.23