Usage Statistics for aivotehelp.com

Summary by Month
Generated 08-Nov-2024 06:44 CET

Usage summary for aivotehelp.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2024 450 406 402 43 347 34863 346 3217 3252 3601
Oct 2024 289 230 205 39 1212 81709 1239 6382 7137 8960
Sep 2024 438 374 253 39 1012 507596 1189 7606 11221 13149
Aug 2024 330 218 122 48 1284 94976 1498 3788 6786 10244
Jul 2024 324 226 116 41 1102 88434 1301 3603 7032 10069
Jun 2024 279 229 76 36 942 102752 1082 2285 6894 8388
May 2024 407 360 73 31 865 140744 989 2291 11173 12638
Apr 2024 245 216 47 28 740 105187 845 1416 6480 7358
Mar 2024 107 46 55 28 824 14531 889 1724 1427 3345
Feb 2024 80 48 42 28 746 14710 833 1228 1411 2325
Jan 2024 98 38 71 25 730 12793 797 2213 1202 3067
Dec 2023 79 44 44 27 752 13736 858 1373 1374 2475
Totals 1212031 11866 37126 65389 85619


Generated by Webalizer Version 2.23